Usage Statistics for kingunique.com

Summary Period: October 2016
Generated 01-Nov-2016 02:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 54517
Total Files 48896
Total Pages 47060
Total Visits 7916
Total KBytes 3123639
Total Unique Sites 2359
Total Unique URLs 5392
Total Unique Referrers 1613
Total Unique User Agents 583
. Avg Max
Hits per Hour 73 635
Hits per Day 1758 3063
Files per Day 1577 2717
Pages per Day 1518 2645
Sites per Day 76 236
Visits per Day 255 327
KBytes per Day 100763 270464
Hits by Response Code
Code 200 - OK 89.69% 48896
Code 206 - Partial Content 0.03% 19
Code 301 - Moved Permanently 0.04% 23
Code 304 - Not Modified 0.63% 346
Code 400 - Bad Request 0.02% 9
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 9.54% 5203
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.03% 15

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 1555 2.85% 1423 2.91% 1350 2.87% 286 3.61% 203 8.61% 104331 3.34%
2 1960 3.60% 1920 3.93% 1850 3.93% 227 2.87% 171 7.25% 96044 3.07%
3 1570 2.88% 1501 3.07% 1464 3.11% 282 3.56% 193 8.18% 103800 3.32%
4 2042 3.75% 1976 4.04% 1898 4.03% 327 4.13% 236 10.00% 132158 4.23%
5 1415 2.60% 1376 2.81% 1228 2.61% 289 3.65% 211 8.94% 80748 2.59%
6 2940 5.39% 2717 5.56% 2645 5.62% 280 3.54% 186 7.88% 198778 6.36%
7 1458 2.67% 1302 2.66% 1171 2.49% 265 3.35% 197 8.35% 74573 2.39%
8 1920 3.52% 1832 3.75% 1762 3.74% 274 3.46% 160 6.78% 111214 3.56%
9 2106 3.86% 1888 3.86% 1840 3.91% 266 3.36% 156 6.61% 89143 2.85%
10 1867 3.42% 1811 3.70% 1712 3.64% 278 3.51% 172 7.29% 105296 3.37%
11 2783 5.10% 2711 5.54% 2562 5.44% 239 3.02% 172 7.29% 139654 4.47%
12 2690 4.93% 2190 4.48% 2154 4.58% 245 3.09% 181 7.67% 152100 4.87%
13 1804 3.31% 1410 2.88% 1396 2.97% 266 3.36% 174 7.38% 85695 2.74%
14 2038 3.74% 1947 3.98% 1827 3.88% 227 2.87% 179 7.59% 113626 3.64%
15 1948 3.57% 1761 3.60% 1631 3.47% 267 3.37% 188 7.97% 86626 2.77%
16 3063 5.62% 2306 4.72% 2545 5.41% 241 3.04% 151 6.40% 81986 2.62%
17 1450 2.66% 1383 2.83% 1300 2.76% 266 3.36% 167 7.08% 136400 4.37%
18 2142 3.93% 1842 3.77% 1761 3.74% 219 2.77% 166 7.04% 166065 5.32%
19 3035 5.57% 2321 4.75% 2391 5.08% 274 3.46% 193 8.18% 270464 8.66%
20 1957 3.59% 1877 3.84% 1776 3.77% 264 3.34% 164 6.95% 96639 3.09%
21 1891 3.47% 1807 3.70% 1740 3.70% 223 2.82% 149 6.32% 89738 2.87%
22 1301 2.39% 1141 2.33% 1111 2.36% 233 2.94% 158 6.70% 69035 2.21%
23 1252 2.30% 1204 2.46% 1116 2.37% 206 2.60% 133 5.64% 69146 2.21%
24 1299 2.38% 1093 2.24% 1061 2.25% 226 2.85% 165 6.99% 71463 2.29%
25 1328 2.44% 1229 2.51% 1116 2.37% 292 3.69% 184 7.80% 81397 2.61%
26 1117 2.05% 1066 2.18% 1000 2.12% 261 3.30% 154 6.53% 88361 2.83%
27 1312 2.41% 1097 2.24% 1089 2.31% 260 3.28% 161 6.82% 65097 2.08%
28 851 1.56% 780 1.60% 723 1.54% 272 3.44% 180 7.63% 42270 1.35%
29 845 1.55% 703 1.44% 677 1.44% 240 3.03% 140 5.93% 42307 1.35%
30 822 1.51% 698 1.43% 626 1.33% 234 2.96% 174 7.38% 43550 1.39%
31 756 1.39% 584 1.19% 538 1.14% 243 3.07% 192 8.14% 35936 1.15%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2047 3.75% 56 1744 3.57% 58 1799 3.82% 2890 89605 2.87%
1 93 2899 5.32% 81 2516 5.15% 81 2521 5.36% 8687 269295 8.62%
2 64 2013 3.69% 62 1942 3.97% 61 1910 4.06% 3345 103681 3.32%
3 93 2889 5.30% 90 2807 5.74% 88 2737 5.82% 5389 167049 5.35%
4 56 1749 3.21% 54 1675 3.43% 52 1620 3.44% 3575 110815 3.55%
5 73 2280 4.18% 58 1815 3.71% 59 1846 3.92% 4153 128753 4.12%
6 76 2385 4.37% 64 1995 4.08% 61 1910 4.06% 4962 153807 4.92%
7 57 1793 3.29% 56 1746 3.57% 53 1648 3.50% 5799 179771 5.76%
8 53 1662 3.05% 49 1528 3.12% 45 1412 3.00% 2295 71156 2.28%
9 86 2688 4.93% 76 2361 4.83% 72 2260 4.80% 3609 111879 3.58%
10 63 1976 3.62% 56 1744 3.57% 53 1646 3.50% 2630 81539 2.61%
11 65 2039 3.74% 52 1628 3.33% 51 1611 3.42% 2548 78992 2.53%
12 70 2184 4.01% 67 2094 4.28% 65 2019 4.29% 3641 112880 3.61%
13 100 3124 5.73% 89 2761 5.65% 83 2602 5.53% 5911 183235 5.87%
14 67 2091 3.84% 62 1922 3.93% 58 1811 3.85% 3707 114914 3.68%
15 62 1925 3.53% 60 1862 3.81% 55 1725 3.67% 3318 102870 3.29%
16 80 2489 4.57% 72 2242 4.59% 68 2130 4.53% 4309 133577 4.28%
17 74 2313 4.24% 64 2008 4.11% 58 1813 3.85% 4694 145506 4.66%
18 87 2705 4.96% 80 2507 5.13% 74 2317 4.92% 5470 169565 5.43%
19 114 3542 6.50% 86 2683 5.49% 88 2730 5.80% 8204 254333 8.14%
20 65 2019 3.70% 59 1854 3.79% 57 1768 3.76% 2960 91762 2.94%
21 51 1592 2.92% 49 1530 3.13% 47 1482 3.15% 2501 77545 2.48%
22 62 1943 3.56% 59 1844 3.77% 54 1691 3.59% 3000 92994 2.98%
23 70 2170 3.98% 67 2088 4.27% 66 2052 4.36% 3165 98116 3.14%

Top 30 of 5392 Total URLs
# Hits KBytes URL
1 16213 29.74% 512525 16.41% /modlogan/
2 9227 16.92% 91174 2.92% /webalizer/
3 4285 7.86% 541220 17.33% /webalizer/usage_201101.html
4 3572 6.55% 98405 3.15% /
5 900 1.65% 42 0.00% /robots.txt
6 657 1.21% 80879 2.59% /webalizer/usage_201609.html
7 249 0.46% 142022 4.55% /images/KUlogowebsharp.png
8 188 0.34% 23878 0.76% /webalizer/usage_201112.html
9 170 0.31% 21698 0.69% /webalizer/usage_201007.html
10 156 0.29% 19646 0.63% /webalizer/usage_201306.html
11 147 0.27% 1251 0.04% /images/facebook_big.png
12 147 0.27% 42 0.00% /images/toplefty.png
13 147 0.27% 1318 0.04% /images/twitter_big.png
14 146 0.27% 1421 0.05% /images/beatport_big.png
15 146 0.27% 1330 0.04% /images/soundcloud_big.png
16 146 0.27% 1353 0.04% /images/youtube_big.png
17 144 0.26% 20078 0.64% /images/twopointzero.png
18 142 0.26% 17662 0.57% /webalizer/usage_201302.html
19 141 0.26% 41 0.00% /images/bottomleft.png
20 141 0.26% 18038 0.58% /webalizer/usage_200905.html
21 140 0.26% 46957 1.50% /images/leather_1600_lo.jpg
22 138 0.25% 37 0.00% /images/bottomright.png
23 137 0.25% 41 0.00% /images/toprighty.png
24 137 0.25% 17535 0.56% /webalizer/usage_201212.html
25 118 0.22% 159 0.01% /favicon.ico
26 100 0.18% 12675 0.41% /webalizer/usage_200909.html
27 98 0.18% 12310 0.39% /webalizer/usage_201304.html
28 96 0.18% 4155 0.13% /images/
29 96 0.18% 12248 0.39% /webalizer/usage_201103.html
30 95 0.17% 12198 0.39% /webalizer/usage_200912.html

Top 10 of 5392 Total URLs By KBytes
# Hits KBytes URL
1 4285 7.86% 541220 17.33% /webalizer/usage_201101.html
2 16213 29.74% 512525 16.41% /modlogan/
3 249 0.46% 142022 4.55% /images/KUlogowebsharp.png
4 3572 6.55% 98405 3.15% /
5 9227 16.92% 91174 2.92% /webalizer/
6 657 1.21% 80879 2.59% /webalizer/usage_201609.html
7 81 0.15% 50593 1.62% /modlogan/mla-full-web_user_referer-201502.html
8 140 0.26% 46957 1.50% /images/leather_1600_lo.jpg
9 82 0.15% 37453 1.20% /modlogan/mla-full-web_server_broken_links-201502.html
10 28 0.05% 36868 1.18% /modlogan/mla-full-web_server_broken_links-201509.html

Top 10 of 315 Total Entry Pages
# Hits Visits URL
1 3572 6.55% 2838 38.11% /
2 9227 16.92% 1241 16.67% /webalizer/
3 16213 29.74% 663 8.90% /modlogan/
4 4285 7.86% 168 2.26% /webalizer/usage_201101.html
5 170 0.31% 129 1.73% /webalizer/usage_201007.html
6 657 1.21% 129 1.73% /webalizer/usage_201609.html
7 188 0.34% 114 1.53% /webalizer/usage_201112.html
8 141 0.26% 96 1.29% /webalizer/usage_200905.html
9 98 0.18% 83 1.11% /webalizer/usage_201304.html
10 137 0.25% 81 1.09% /webalizer/usage_201212.html

Top 10 of 324 Total Exit Pages
# Hits Visits URL
1 3572 6.55% 2826 37.97% /
2 9227 16.92% 1234 16.58% /webalizer/
3 16213 29.74% 672 9.03% /modlogan/
4 4285 7.86% 157 2.11% /webalizer/usage_201101.html
5 657 1.21% 129 1.73% /webalizer/usage_201609.html
6 170 0.31% 115 1.55% /webalizer/usage_201007.html
7 188 0.34% 114 1.53% /webalizer/usage_201112.html
8 141 0.26% 101 1.36% /webalizer/usage_200905.html
9 156 0.29% 94 1.26% /webalizer/usage_201306.html
10 137 0.25% 87 1.17% /webalizer/usage_201212.html

Top 30 of 2359 Total Sites
# Hits Files KBytes Visits Hostname
1 10649 19.53% 10649 21.78% 336624 10.78% 342 4.32% 195.88.16.114
2 7856 14.41% 7856 16.07% 561750 17.98% 26 0.33% 195-154-216-79.rev.poneytelecom.eu
3 3334 6.12% 3332 6.81% 105333 3.37% 26 0.33% 146.185.223.4
4 2030 3.72% 2030 4.15% 20061 0.64% 232 2.93% arx94-119.araxinfo.com
5 1538 2.82% 1538 3.15% 33261 1.06% 19 0.24% 93.170.130.251
6 926 1.70% 926 1.89% 9144 0.29% 56 0.71% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 667 1.22% 496 1.01% 34654 1.11% 6 0.08% static.75.32.4.46.clients.your-server.de
8 530 0.97% 530 1.08% 5238 0.17% 28 0.35% 128.199.255.92
9 519 0.95% 519 1.06% 5129 0.16% 176 2.22% 31.184.236.65
10 471 0.86% 446 0.91% 36932 1.18% 2 0.03% mansfield.didici.be
11 401 0.74% 99 0.20% 4200 0.13% 2 0.03% static.111.87.9.5.clients.your-server.de
12 398 0.73% 389 0.80% 122146 3.91% 4 0.05% static.132.8.76.144.clients.your-server.de
13 392 0.72% 392 0.80% 3873 0.12% 88 1.11% host-46-166-199-137.neotelecom.ru
14 352 0.65% 227 0.46% 9331 0.30% 3 0.04% 69.30.198.242
15 345 0.63% 344 0.70% 63801 2.04% 3 0.04% 173.234.159.250
16 344 0.63% 86 0.18% 22834 0.73% 2 0.03% 163.172.68.123-mj12bot.com-crawler.software
17 342 0.63% 295 0.60% 6343 0.20% 2 0.03% 62-210-97-48.rev.poneytelecom.eu
18 330 0.61% 181 0.37% 4639 0.15% 28 0.35% spider-141-8-143-141.yandex.com
19 311 0.57% 311 0.64% 13467 0.43% 5 0.06% 199.58.86.206
20 311 0.57% 267 0.55% 48403 1.55% 1 0.01% evo-hl21-1.gameservers.net
21 307 0.56% 307 0.63% 24542 0.79% 1 0.01% 69.30.211.2
22 306 0.56% 301 0.62% 46503 1.49% 2 0.03% static.197.116.4.46.clients.your-server.de
23 304 0.56% 299 0.61% 3399 0.11% 2 0.03% 161.ip-149-202-47.eu
24 302 0.55% 302 0.62% 46476 1.49% 2 0.03% 208.110.85.74
25 302 0.55% 282 0.58% 102733 3.29% 1 0.01% 219.ip-51-254-97.eu
26 301 0.55% 207 0.42% 1948 0.06% 1 0.01% cpc69046-oxfd25-2-0-cust264.4-3.cable.virginm.net
27 301 0.55% 26 0.05% 6688 0.21% 1 0.01% cpc94104-newt38-2-0-cust756.19-3.cable.virginm.net
28 301 0.55% 299 0.61% 4991 0.16% 1 0.01% static.18.152.243.136.clients.your-server.de
29 300 0.55% 270 0.55% 74960 2.40% 2 0.03% mj4.naefmarco.ch
30 300 0.55% 300 0.61% 8716 0.28% 6 0.08% pool-37-140-65-234.is74.ru

Top 10 of 2359 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7856 14.41% 7856 16.07% 561750 17.98% 26 0.33% 195-154-216-79.rev.poneytelecom.eu
2 10649 19.53% 10649 21.78% 336624 10.78% 342 4.32% 195.88.16.114
3 398 0.73% 389 0.80% 122146 3.91% 4 0.05% static.132.8.76.144.clients.your-server.de
4 3334 6.12% 3332 6.81% 105333 3.37% 26 0.33% 146.185.223.4
5 302 0.55% 282 0.58% 102733 3.29% 1 0.01% 219.ip-51-254-97.eu
6 300 0.55% 270 0.55% 74960 2.40% 2 0.03% mj4.naefmarco.ch
7 345 0.63% 344 0.70% 63801 2.04% 3 0.04% 173.234.159.250
8 311 0.57% 267 0.55% 48403 1.55% 1 0.01% evo-hl21-1.gameservers.net
9 69 0.13% 69 0.14% 47227 1.51% 29 0.37% static.236.218.76.144.clients.your-server.de
10 306 0.56% 301 0.62% 46503 1.49% 2 0.03% static.197.116.4.46.clients.your-server.de

Top 30 of 1613 Total Referrers
# Hits Referrer
1 18897 34.66% - (Direct Request)
2 1336 2.45% http://iphone-ipad-mac.xyz/iphone/iphone-6s-plus-8.html
3 500 0.92% http://1serial.tv
4 500 0.92% http://rent.com.md
5 500 0.92% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
6 495 0.91% http://1kino.com
7 486 0.89% http://juliadiets.com
8 477 0.87% http://essay-zone.com
9 476 0.87% http://juliaworld.net
10 451 0.83% http://find-way.net
11 412 0.76% http://garciniacambogiabenefits.biz
12 411 0.75% https://feel-planet.com
13 406 0.74% http://itsm-kazan.ru/zapravka-kartridzhej
14 392 0.72% http://www.dgeneriki.ru
15 313 0.57% http://sell-out.org
16 306 0.56% http://miledy.biz
17 288 0.53% https://tatspecodejda.ru/goods.php
18 259 0.48% http://remeron.logdown.com/
19 216 0.40% http://nolvadex.onlc.eu/
20 205 0.38% http://reviacomprar.aircus.com/
21 200 0.37% http://platescar.com
22 190 0.35% http://all4webs.com/naltrexone/
23 185 0.34% http://clonidine.comunidades.net/
24 184 0.34% http://lyrica.ampedpages.com/
25 184 0.34% http://tamoxifen-81.webself.net/tamoxifen
26 167 0.31% http://maxalat.webnode.es/
27 137 0.25% http://zithromaxe.onlc.fr/
28 136 0.25% http://bactrimkaufen.logdown.com/
29 124 0.23% http://ventolinkaufen.iwopop.com/
30 120 0.22% http://proverade.onlc.be/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% www.kingunique.com
2 1 25.00% dj dawnbreaker set
3 1 25.00% djking pedro mix song

Top 15 of 583 Total User Agents
# Hits User Agent
1 10864 19.93% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 10413 19.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 1936 3.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.6; http://mj12bot.com/)
4 1661 3.05% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 747 1.37% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
6 739 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
7 732 1.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
8 724 1.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
9 723 1.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
10 719 1.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
11 719 1.32% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
12 715 1.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
13 711 1.30% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
14 711 1.30% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
15 705 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37

Usage by Country for October 2016

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 24063 44.14% 22535 46.09% 1067652 34.18% Unresolved/Unknown
2 10701 19.63% 9951 20.35% 761496 24.38% European Union
3 7452 13.67% 6723 13.75% 379650 12.15% Commercial (com)
4 3481 6.39% 2384 4.88% 375836 12.03% Germany
5 3239 5.94% 2455 5.02% 242022 7.75% Network (net)
6 2373 4.35% 2357 4.82% 59857 1.92% Russian Federation
7 786 1.44% 448 0.92% 84594 2.71% Switzerland
8 480 0.88% 454 0.93% 37675 1.21% Belgium
9 309 0.57% 198 0.40% 4490 0.14% Non-Profit (org)
10 301 0.55% 221 0.45% 14942 0.48% Ukraine
11 170 0.31% 151 0.31% 13323 0.43% Brazil
12 119 0.22% 119 0.24% 8564 0.27% Poland
13 110 0.20% 61 0.12% 4925 0.16% France
14 81 0.15% 81 0.17% 1561 0.05% Belarus
15 79 0.14% 79 0.16% 2178 0.07% Tuvalu
16 61 0.11% 61 0.12% 5082 0.16% United Kingdom
17 57 0.10% 57 0.12% 3352 0.11% Netherlands
18 46 0.08% 46 0.09% 3756 0.12% Argentina
19 43 0.08% 42 0.09% 4993 0.16% Taiwan
20 42 0.08% 40 0.08% 4071 0.13% Australia
21 39 0.07% 30 0.06% 6009 0.19% British Indian Ocean Territory
22 37 0.07% 35 0.07% 3009 0.10% Italy
23 35 0.06% 21 0.04% 658 0.02% Kazakhstan
24 32 0.06% 25 0.05% 2239 0.07% Turkey
25 29 0.05% 28 0.06% 2376 0.08% Thailand
26 28 0.05% 27 0.06% 3721 0.12% Japan
27 24 0.04% 23 0.05% 2459 0.08% India
28 17 0.03% 14 0.03% 1264 0.04% Canada
29 17 0.03% 17 0.03% 1174 0.04% Soviet Union
30 16 0.03% 16 0.03% 1136 0.04% China


Generated by Webalizer Version 2.20