Usage Statistics for kingunique.com

Summary Period: September 2016
Generated 01-Oct-2016 02:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 64019
Total Files 60993
Total Pages 58979
Total Visits 8464
Total KBytes 4293755
Total Unique Sites 2188
Total Unique URLs 4930
Total Unique Referrers 2780
Total Unique User Agents 547
. Avg Max
Hits per Hour 88 731
Hits per Day 2133 4100
Files per Day 2033 3906
Pages per Day 1965 3718
Sites per Day 72 222
Visits per Day 282 370
KBytes per Day 143125 284559
Hits by Response Code
Code 200 - OK 95.27% 60993
Code 206 - Partial Content 0.08% 53
Code 301 - Moved Permanently 0.02% 13
Code 304 - Not Modified 1.21% 774
Code 400 - Bad Request 0.01% 9
Code 403 - Forbidden 0.01% 7
Code 404 - Not Found 3.38% 2161
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.00% 2
Code 501 - Not Implemented 0.01% 5

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 2600 4.06% 2466 4.04% 2417 4.10% 287 3.39% 153 6.99% 150370 3.50%
2 4100 6.40% 3906 6.40% 3718 6.30% 285 3.37% 176 8.04% 256209 5.97%
3 2822 4.41% 2683 4.40% 2622 4.45% 300 3.54% 170 7.77% 167471 3.90%
4 2260 3.53% 2147 3.52% 2117 3.59% 272 3.21% 164 7.50% 96732 2.25%
5 2638 4.12% 2545 4.17% 2514 4.26% 273 3.23% 179 8.18% 136714 3.18%
6 3422 5.35% 3207 5.26% 3204 5.43% 230 2.72% 148 6.76% 221362 5.16%
7 2987 4.67% 2899 4.75% 2893 4.91% 274 3.24% 161 7.36% 172054 4.01%
8 2025 3.16% 1942 3.18% 1908 3.24% 270 3.19% 168 7.68% 175048 4.08%
9 2765 4.32% 2552 4.18% 2499 4.24% 321 3.79% 175 8.00% 114833 2.67%
10 2114 3.30% 2025 3.32% 1995 3.38% 261 3.08% 164 7.50% 144292 3.36%
11 1583 2.47% 1521 2.49% 1504 2.55% 228 2.69% 131 5.99% 77119 1.80%
12 1998 3.12% 1752 2.87% 1717 2.91% 274 3.24% 179 8.18% 96971 2.26%
13 1826 2.85% 1761 2.89% 1723 2.92% 359 4.24% 216 9.87% 111422 2.59%
14 2019 3.15% 1945 3.19% 1909 3.24% 307 3.63% 199 9.10% 118512 2.76%
15 2061 3.22% 2009 3.29% 1979 3.36% 300 3.54% 173 7.91% 146894 3.42%
16 2974 4.65% 2796 4.58% 2806 4.76% 370 4.37% 177 8.09% 284559 6.63%
17 1158 1.81% 1061 1.74% 976 1.65% 299 3.53% 164 7.50% 112915 2.63%
18 1618 2.53% 1485 2.43% 1443 2.45% 287 3.39% 160 7.31% 123976 2.89%
19 1689 2.64% 1616 2.65% 1610 2.73% 257 3.04% 157 7.18% 158673 3.70%
20 1928 3.01% 1890 3.10% 1799 3.05% 294 3.47% 175 8.00% 181798 4.23%
21 1496 2.34% 1458 2.39% 1219 2.07% 304 3.59% 222 10.15% 113092 2.63%
22 1690 2.64% 1585 2.60% 1418 2.40% 297 3.51% 197 9.00% 122197 2.85%
23 1831 2.86% 1784 2.92% 1678 2.85% 306 3.62% 184 8.41% 153021 3.56%
24 2050 3.20% 1896 3.11% 1833 3.11% 270 3.19% 172 7.86% 162515 3.78%
25 1744 2.72% 1687 2.77% 1585 2.69% 306 3.62% 189 8.64% 147148 3.43%
26 1634 2.55% 1608 2.64% 1544 2.62% 263 3.11% 182 8.32% 161820 3.77%
27 1687 2.64% 1658 2.72% 1571 2.66% 228 2.69% 145 6.63% 114126 2.66%
28 2526 3.95% 2499 4.10% 2357 4.00% 269 3.18% 172 7.86% 142248 3.31%
29 1605 2.51% 1492 2.45% 1417 2.40% 267 3.15% 214 9.78% 66229 1.54%
30 1169 1.83% 1118 1.83% 1004 1.70% 266 3.14% 191 8.73% 63432 1.48%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 108 3245 5.07% 101 3056 5.01% 101 3046 5.16% 9215 276442 6.44%
1 99 2973 4.64% 96 2886 4.73% 95 2861 4.85% 6756 202695 4.72%
2 83 2513 3.93% 78 2368 3.88% 77 2337 3.96% 4630 138886 3.23%
3 116 3501 5.47% 112 3360 5.51% 111 3337 5.66% 8038 241141 5.62%
4 95 2864 4.47% 91 2730 4.48% 89 2682 4.55% 6231 186939 4.35%
5 91 2754 4.30% 86 2581 4.23% 84 2539 4.30% 5817 174519 4.06%
6 64 1938 3.03% 60 1827 3.00% 58 1764 2.99% 3649 109469 2.55%
7 89 2691 4.20% 86 2607 4.27% 84 2531 4.29% 4466 133967 3.12%
8 79 2386 3.73% 77 2328 3.82% 74 2227 3.78% 4376 131272 3.06%
9 110 3328 5.20% 106 3203 5.25% 100 3003 5.09% 9413 282382 6.58%
10 80 2417 3.78% 77 2328 3.82% 74 2220 3.76% 5647 169415 3.95%
11 112 3366 5.26% 107 3218 5.28% 102 3083 5.23% 8456 253686 5.91%
12 80 2426 3.79% 75 2275 3.73% 73 2215 3.76% 4320 129600 3.02%
13 85 2575 4.02% 82 2469 4.05% 79 2374 4.03% 7164 214925 5.01%
14 86 2605 4.07% 79 2384 3.91% 79 2375 4.03% 5552 166548 3.88%
15 70 2104 3.29% 66 1985 3.25% 61 1853 3.14% 4598 137937 3.21%
16 89 2676 4.18% 85 2578 4.23% 80 2411 4.09% 5948 178452 4.16%
17 86 2590 4.05% 80 2415 3.96% 78 2350 3.98% 6382 191451 4.46%
18 87 2639 4.12% 85 2562 4.20% 77 2321 3.94% 6080 182401 4.25%
19 66 2002 3.13% 65 1967 3.22% 62 1889 3.20% 3410 102288 2.38%
20 80 2424 3.79% 77 2317 3.80% 74 2228 3.78% 5736 172092 4.01%
21 97 2924 4.57% 94 2845 4.66% 93 2797 4.74% 6903 207087 4.82%
22 76 2293 3.58% 70 2108 3.46% 66 1994 3.38% 3870 116110 2.70%
23 92 2785 4.35% 86 2596 4.26% 84 2542 4.31% 6468 194052 4.52%

Top 30 of 4930 Total URLs
# Hits KBytes URL
1 21411 33.44% 667745 15.55% /modlogan/
2 8867 13.85% 87112 2.03% /webalizer/
3 6643 10.38% 836270 19.48% /webalizer/usage_201101.html
4 3211 5.02% 81199 1.89% /
5 819 1.28% 95105 2.21% /webalizer/usage_201609.html
6 784 1.22% 36 0.00% /robots.txt
7 368 0.57% 5250 0.12% /modlogan/mla-web_user_referer-201511.html
8 267 0.42% 154749 3.60% /images/KUlogowebsharp.png
9 227 0.35% 25691 0.60% /webalizer/usage_201306.html
10 222 0.35% 26623 0.62% /webalizer/usage_201212.html
11 221 0.35% 24761 0.58% /webalizer/usage_201007.html
12 215 0.34% 24132 0.56% /webalizer/usage_201112.html
13 205 0.32% 22389 0.52% /webalizer/usage_201302.html
14 198 0.31% 23283 0.54% /webalizer/usage_200905.html
15 148 0.23% 1296 0.03% /images/facebook_big.png
16 146 0.23% 1402 0.03% /images/youtube_big.png
17 145 0.23% 1349 0.03% /images/soundcloud_big.png
18 145 0.23% 1347 0.03% /images/twitter_big.png
19 143 0.22% 1421 0.03% /images/beatport_big.png
20 141 0.22% 47584 1.11% /images/leather_1600_lo.jpg
21 140 0.22% 19852 0.46% /images/twopointzero.png
22 138 0.22% 40 0.00% /images/bottomleft.png
23 138 0.22% 40 0.00% /images/toplefty.png
24 138 0.22% 16528 0.38% /webalizer/usage_201408.html
25 137 0.21% 41 0.00% /images/toprighty.png
26 135 0.21% 36 0.00% /images/bottomright.png
27 135 0.21% 13041 0.30% /webalizer/usage_200808.html
28 132 0.21% 13174 0.31% /webalizer/usage_200907.html
29 131 0.20% 13990 0.33% /webalizer/usage_201201.html
30 130 0.20% 14116 0.33% /webalizer/usage_201002.html

Top 10 of 4930 Total URLs By KBytes
# Hits KBytes URL
1 6643 10.38% 836270 19.48% /webalizer/usage_201101.html
2 21411 33.44% 667745 15.55% /modlogan/
3 267 0.42% 154749 3.60% /images/KUlogowebsharp.png
4 819 1.28% 95105 2.21% /webalizer/usage_201609.html
5 8867 13.85% 87112 2.03% /webalizer/
6 3211 5.02% 81199 1.89% /
7 10 0.02% 68960 1.61% /modlogan/mla-full-web_request_url-201411.html
8 7 0.01% 53636 1.25% /modlogan/mla-full-web_request_url_traffic-201411.html
9 85 0.13% 53091 1.24% /modlogan/mla-full-web_user_referer-201502.html
10 141 0.22% 47584 1.11% /images/leather_1600_lo.jpg

Top 10 of 376 Total Entry Pages
# Hits Visits URL
1 3211 5.02% 2641 33.04% /
2 8867 13.85% 904 11.31% /webalizer/
3 21411 33.44% 645 8.07% /modlogan/
4 6643 10.38% 422 5.28% /webalizer/usage_201101.html
5 819 1.28% 241 3.01% /webalizer/usage_201609.html
6 221 0.35% 199 2.49% /webalizer/usage_201007.html
7 198 0.31% 126 1.58% /webalizer/usage_200905.html
8 222 0.35% 126 1.58% /webalizer/usage_201212.html
9 215 0.34% 122 1.53% /webalizer/usage_201112.html
10 205 0.32% 111 1.39% /webalizer/usage_201302.html

Top 10 of 379 Total Exit Pages
# Hits Visits URL
1 3211 5.02% 2631 32.92% /
2 8867 13.85% 919 11.50% /webalizer/
3 21411 33.44% 650 8.13% /modlogan/
4 6643 10.38% 378 4.73% /webalizer/usage_201101.html
5 819 1.28% 236 2.95% /webalizer/usage_201609.html
6 227 0.35% 163 2.04% /webalizer/usage_201306.html
7 221 0.35% 160 2.00% /webalizer/usage_201007.html
8 198 0.31% 150 1.88% /webalizer/usage_200905.html
9 222 0.35% 134 1.68% /webalizer/usage_201212.html
10 205 0.32% 131 1.64% /webalizer/usage_201302.html

Top 30 of 2188 Total Sites
# Hits Files KBytes Visits Hostname
1 12995 20.30% 12995 21.31% 405360 9.44% 417 4.93% 195.88.16.114
2 10573 16.52% 10573 17.33% 595186 13.86% 23 0.27% 195-154-216-79.rev.poneytelecom.eu
3 6949 10.85% 6949 11.39% 391044 9.11% 12 0.14% op15.fastshell.pl
4 2534 3.96% 2534 4.15% 79051 1.84% 2 0.02% 146.185.223.4
5 1515 2.37% 1515 2.48% 14976 0.35% 101 1.19% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 943 1.47% 847 1.39% 82073 1.91% 11 0.13% mj12bot.com
7 613 0.96% 602 0.99% 73844 1.72% 5 0.06% 195-154-185-20.rev.poneytelecom.eu
8 603 0.94% 574 0.94% 86807 2.02% 2 0.02% mj1.naefmarco.ch
9 582 0.91% 582 0.95% 64656 1.51% 4 0.05% static.150.8.9.5.clients.your-server.de
10 566 0.88% 550 0.90% 104158 2.43% 3 0.04% f481.fuchsia.fastwebserver.de
11 448 0.70% 448 0.73% 27745 0.65% 2 0.02% 31-231-47-212.rev.cloud.scaleway.com
12 443 0.69% 441 0.72% 51362 1.20% 113 1.34% 93-127-19-11.static.vega-ua.net
13 392 0.61% 392 0.64% 3875 0.09% 63 0.74% 31.184.236.65
14 384 0.60% 359 0.59% 89241 2.08% 10 0.12% hosted-by.leaseweb.com
15 328 0.51% 199 0.33% 9153 0.21% 75 0.89% spider-141-8-143-141.yandex.com
16 323 0.50% 323 0.53% 37026 0.86% 128 1.51% 47.88.104.219
17 320 0.50% 320 0.52% 38538 0.90% 1 0.01% static.112.127.201.138.clients.your-server.de
18 312 0.49% 311 0.51% 27038 0.63% 3 0.04% 69.30.234.2
19 311 0.49% 278 0.46% 28287 0.66% 3 0.04% 69.30.198.242
20 310 0.48% 280 0.46% 4781 0.11% 3 0.04% static.103.88.9.5.clients.your-server.de
21 309 0.48% 275 0.45% 12229 0.28% 3 0.04% 46.165.197.141
22 308 0.48% 253 0.41% 56261 1.31% 3 0.04% ip-178-203-120-68.hsi10.unitymediagroup.de
23 308 0.48% 305 0.50% 29716 0.69% 3 0.04% static.132.8.76.144.clients.your-server.de
24 307 0.48% 307 0.50% 34338 0.80% 1 0.01% 199.58.86.206
25 306 0.48% 305 0.50% 3658 0.09% 2 0.02% 62-210-90-118.rev.poneytelecom.eu
26 304 0.47% 304 0.50% 58071 1.35% 2 0.02% 145.ip-51-254-215.eu
27 304 0.47% 260 0.43% 44721 1.04% 2 0.02% static.88-198-16-12.clients.your-server.de
28 302 0.47% 269 0.44% 33759 0.79% 1 0.01% 195-154-255-20.rev.poneytelecom.eu
29 302 0.47% 279 0.46% 7635 0.18% 1 0.01% 199.58.86.211
30 302 0.47% 302 0.50% 3262 0.08% 2 0.02% 22.51.209.91.akson45.kiev.ua

Top 10 of 2188 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10573 16.52% 10573 17.33% 595186 13.86% 23 0.27% 195-154-216-79.rev.poneytelecom.eu
2 12995 20.30% 12995 21.31% 405360 9.44% 417 4.93% 195.88.16.114
3 6949 10.85% 6949 11.39% 391044 9.11% 12 0.14% op15.fastshell.pl
4 566 0.88% 550 0.90% 104158 2.43% 3 0.04% f481.fuchsia.fastwebserver.de
5 384 0.60% 359 0.59% 89241 2.08% 10 0.12% hosted-by.leaseweb.com
6 603 0.94% 574 0.94% 86807 2.02% 2 0.02% mj1.naefmarco.ch
7 943 1.47% 847 1.39% 82073 1.91% 11 0.13% mj12bot.com
8 2534 3.96% 2534 4.15% 79051 1.84% 2 0.02% 146.185.223.4
9 613 0.96% 602 0.99% 73844 1.72% 5 0.06% 195-154-185-20.rev.poneytelecom.eu
10 301 0.47% 301 0.49% 65132 1.52% 1 0.01% 209.58.178.145

Top 30 of 2780 Total Referrers
# Hits Referrer
1 19793 30.92% - (Direct Request)
2 1360 2.12% http://acommunity.com.tw/
3 1204 1.88% http://beereading.com/
4 1184 1.85% http://mariamackphotography.com/
5 588 0.92% http://jesspetrie.com/
6 531 0.83% https://feel-planet.com
7 520 0.81% http://juliaworld.net
8 512 0.80% http://essay-zone.com
9 498 0.78% http://juliadiets.com
10 484 0.76% http://ecoverninja.com/
11 473 0.74% http://find-way.net
12 432 0.67% http://mbseurope.com/
13 352 0.55% http://fairshares.org.uk/
14 284 0.44% http://echodmc.com/
15 255 0.40% http://itsm-kazan.ru/zapravka-kartridzhej/
16 232 0.36% http://episode-publishers.nl/
17 230 0.36% http://tatspecodejda.ru/view_cat.php
18 216 0.34% http://clomidkaufen.onlc.be
19 193 0.30% https://tatspecodejda.ru
20 192 0.30% http://forex-broker-invest.ru/mmgp/
21 181 0.28% https://tatspecodejda.ru/goods.php
22 144 0.22% http://proscare.de.tl
23 120 0.19% http://tramadolnorx.wordpress.com/
24 113 0.18% http://www.netvibes.com/cialisonlinenorx
25 111 0.17% http://www.netvibes.com/cymbaltaonline
26 110 0.17% http://albenza.page4.me
27 108 0.17% http://mama.ie/
28 108 0.17% http://rezeptfreikaufen.webnode.com/
29 104 0.16% http://alliancefitnesscenter.com/
30 104 0.16% http://factorx.info/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.kingunique.com

Top 15 of 547 Total User Agents
# Hits User Agent
1 13927 21.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 13144 20.53% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 1664 2.60% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1110 1.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
5 1038 1.62% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
6 1032 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
7 1013 1.58% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
8 989 1.54% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
9 986 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
10 984 1.54% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
11 981 1.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
12 979 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
13 977 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
14 976 1.52% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
15 972 1.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/

Usage by Country for September 2016

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 23895 37.32% 23011 37.73% 1265918 29.48% Unresolved/Unknown
2 13495 21.08% 13385 21.95% 964106 22.45% European Union
3 7003 10.94% 6990 11.46% 394270 9.18% Poland
4 6921 10.81% 6313 10.35% 534979 12.46% Commercial (com)
5 4800 7.50% 4267 7.00% 608168 14.16% Germany
6 2342 3.66% 2321 3.81% 68482 1.59% Russian Federation
7 2304 3.60% 1890 3.10% 163658 3.81% Network (net)
8 767 1.20% 743 1.22% 29940 0.70% Ukraine
9 754 1.18% 674 1.11% 106675 2.48% Switzerland
10 460 0.72% 460 0.75% 45010 1.05% Non-Profit (org)
11 231 0.36% 53 0.09% 5568 0.13% British Indian Ocean Territory
12 219 0.34% 214 0.35% 19899 0.46% Brazil
13 92 0.14% 91 0.15% 10701 0.25% Taiwan
14 63 0.10% 57 0.09% 5026 0.12% Italy
15 55 0.09% 53 0.09% 21557 0.50% India
16 41 0.06% 39 0.06% 4536 0.11% Japan
17 40 0.06% 38 0.06% 1893 0.04% United Kingdom
18 39 0.06% 26 0.04% 3047 0.07% Turkey
19 36 0.06% 29 0.05% 2925 0.07% France
20 30 0.05% 29 0.05% 2817 0.07% Australia
21 27 0.04% 20 0.03% 1338 0.03% Educational (edu)
22 27 0.04% 15 0.02% 887 0.02% Romania
23 24 0.04% 24 0.04% 2321 0.05% Argentina
24 23 0.04% 22 0.04% 2854 0.07% Belgium
25 22 0.03% 1 0.00% 20 0.00% Generic Business (biz)
26 22 0.03% 18 0.03% 1170 0.03% Czech Republic
27 22 0.03% 15 0.02% 1082 0.03% Netherlands
28 19 0.03% 16 0.03% 1229 0.03% Mexico
29 18 0.03% 16 0.03% 1362 0.03% Lithuania
30 16 0.02% 16 0.03% 1435 0.03% Portugal


Generated by Webalizer Version 2.20