Usage Statistics for kingunique.com

Summary Period: February 2014
Generated 01-Mar-2014 02:35 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 49949
Total Files 43401
Total Pages 38709
Total Visits 8346
Total KBytes 1211448
Total Unique Sites 1951
Total Unique URLs 2725
Total Unique Referrers 4497
Total Unique User Agents 698
. Avg Max
Hits per Hour 74 585
Hits per Day 1783 4522
Files per Day 1550 4301
Pages per Day 1382 4071
Sites per Day 69 211
Visits per Day 298 355
KBytes per Day 43266 110847
Hits by Response Code
Code 200 - OK 86.89% 43401
Code 206 - Partial Content 0.19% 93
Code 301 - Moved Permanently 0.05% 23
Code 304 - Not Modified 3.24% 1619
Code 400 - Bad Request 0.06% 32
Code 403 - Forbidden 0.03% 16
Code 404 - Not Found 9.38% 4686
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.01% 7
Code 501 - Not Implemented 0.14% 70

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 1074 2.15% 916 2.11% 739 1.91% 275 3.29% 161 8.25% 43404 3.58%
2 1270 2.54% 1135 2.62% 984 2.54% 320 3.83% 189 9.69% 49858 4.12%
3 1517 3.04% 1079 2.49% 1012 2.61% 355 4.25% 203 10.40% 34935 2.88%
4 1120 2.24% 964 2.22% 778 2.01% 325 3.89% 201 10.30% 31588 2.61%
5 1116 2.23% 902 2.08% 848 2.19% 340 4.07% 206 10.56% 34603 2.86%
6 1176 2.35% 967 2.23% 838 2.16% 277 3.32% 164 8.41% 44630 3.68%
7 1093 2.19% 906 2.09% 699 1.81% 275 3.29% 154 7.89% 28968 2.39%
8 1115 2.23% 796 1.83% 687 1.77% 290 3.47% 148 7.59% 24158 1.99%
9 1302 2.61% 911 2.10% 758 1.96% 261 3.13% 155 7.94% 22010 1.82%
10 1487 2.98% 1265 2.91% 1187 3.07% 294 3.52% 169 8.66% 28913 2.39%
11 1190 2.38% 839 1.93% 686 1.77% 266 3.19% 174 8.92% 39629 3.27%
12 1075 2.15% 910 2.10% 704 1.82% 277 3.32% 172 8.82% 40473 3.34%
13 1026 2.05% 793 1.83% 666 1.72% 264 3.16% 181 9.28% 34272 2.83%
14 1133 2.27% 799 1.84% 744 1.92% 258 3.09% 161 8.25% 28356 2.34%
15 1526 3.06% 1356 3.12% 1177 3.04% 292 3.50% 173 8.87% 42084 3.47%
16 1758 3.52% 1583 3.65% 1407 3.63% 316 3.79% 183 9.38% 40231 3.32%
17 1986 3.98% 1767 4.07% 1640 4.24% 323 3.87% 194 9.94% 36560 3.02%
18 2154 4.31% 1602 3.69% 1449 3.74% 312 3.74% 211 10.81% 36769 3.04%
19 3268 6.54% 3076 7.09% 2880 7.44% 279 3.34% 186 9.53% 91046 7.52%
20 4522 9.05% 4301 9.91% 4071 10.52% 323 3.87% 182 9.33% 110847 9.15%
21 2484 4.97% 2286 5.27% 2142 5.53% 352 4.22% 178 9.12% 54613 4.51%
22 3712 7.43% 3522 8.12% 3278 8.47% 327 3.92% 197 10.10% 68682 5.67%
23 3427 6.86% 3224 7.43% 3062 7.91% 311 3.73% 204 10.46% 61137 5.05%
24 1899 3.80% 1717 3.96% 1603 4.14% 330 3.95% 167 8.56% 36483 3.01%
25 1391 2.78% 1178 2.71% 993 2.57% 307 3.68% 180 9.23% 31760 2.62%
26 1656 3.32% 1476 3.40% 965 2.49% 274 3.28% 159 8.15% 40191 3.32%
27 2170 4.34% 2037 4.69% 1796 4.64% 277 3.32% 168 8.61% 47521 3.92%
28 1302 2.61% 1094 2.52% 916 2.37% 284 3.40% 170 8.71% 27727 2.29%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2072 4.15% 65 1829 4.21% 61 1712 4.42% 1807 50609 4.18%
1 81 2269 4.54% 70 1962 4.52% 67 1885 4.87% 1689 47302 3.90%
2 78 2192 4.39% 68 1925 4.44% 65 1845 4.77% 1529 42802 3.53%
3 73 2056 4.12% 64 1798 4.14% 60 1681 4.34% 1607 45002 3.71%
4 65 1830 3.66% 55 1560 3.59% 50 1412 3.65% 1708 47810 3.95%
5 79 2217 4.44% 67 1882 4.34% 58 1628 4.21% 2266 63455 5.24%
6 84 2358 4.72% 76 2137 4.92% 68 1917 4.95% 2177 60944 5.03%
7 77 2160 4.32% 67 1889 4.35% 58 1633 4.22% 2053 57476 4.74%
8 75 2121 4.25% 66 1853 4.27% 61 1714 4.43% 2017 56475 4.66%
9 72 2040 4.08% 64 1792 4.13% 56 1584 4.09% 2080 58245 4.81%
10 80 2258 4.52% 70 1976 4.55% 54 1528 3.95% 1826 51125 4.22%
11 76 2149 4.30% 64 1810 4.17% 50 1416 3.66% 1832 51302 4.23%
12 73 2070 4.14% 65 1829 4.21% 57 1618 4.18% 1403 39292 3.24%
13 90 2525 5.06% 79 2236 5.15% 70 1980 5.12% 2145 60074 4.96%
14 73 2067 4.14% 63 1764 4.06% 53 1507 3.89% 1855 51932 4.29%
15 77 2157 4.32% 65 1845 4.25% 52 1483 3.83% 1990 55709 4.60%
16 69 1951 3.91% 63 1781 4.10% 54 1519 3.92% 1688 47269 3.90%
17 65 1822 3.65% 58 1649 3.80% 49 1395 3.60% 1994 55845 4.61%
18 69 1947 3.90% 60 1684 3.88% 54 1515 3.91% 1843 51597 4.26%
19 67 1883 3.77% 53 1499 3.45% 50 1404 3.63% 1566 43845 3.62%
20 62 1740 3.48% 54 1520 3.50% 50 1423 3.68% 1545 43247 3.57%
21 60 1698 3.40% 51 1455 3.35% 48 1361 3.52% 1233 34515 2.85%
22 77 2157 4.32% 62 1754 4.04% 61 1725 4.46% 1521 42575 3.51%
23 78 2210 4.42% 70 1972 4.54% 65 1824 4.71% 1893 52998 4.37%

Top 30 of 2725 Total URLs
# Hits KBytes URL
1 12081 24.19% 119269 9.85% /webalizer/
2 8148 16.31% 141819 11.71% /modlogan/
3 7294 14.60% 119268 9.85% /
4 2102 4.21% 110457 9.12% /webalizer/usage_201310.html
5 1513 3.03% 234 0.02% /robots.txt
6 1124 2.25% 1465 0.12% /favicon.ico
7 566 1.13% 7929 0.65% /webalizer/usage_200705.html
8 384 0.77% 16104 1.33% /webalizer/usage_201302.html
9 347 0.69% 38417 3.17% /webalizer/usage_201401.html
10 299 0.60% 149968 12.38% /images/KUlogowebsharp.png
11 282 0.56% 35182 2.90% /webalizer/usage_201306.html
12 274 0.55% 2150 0.18% /images/facebook_big.png
13 274 0.55% 2284 0.19% /images/twitter_big.png
14 272 0.54% 2435 0.20% /images/beatport_big.png
15 272 0.54% 2320 0.19% /images/youtube_big.png
16 269 0.54% 2248 0.19% /images/soundcloud_big.png
17 261 0.52% 69 0.01% /images/toplefty.png
18 260 0.52% 72 0.01% /images/bottomleft.png
19 257 0.51% 73 0.01% /images/toprighty.png
20 254 0.51% 64 0.01% /images/bottomright.png
21 247 0.49% 73649 6.08% /images/leather_1600_lo.jpg
22 221 0.44% 2620 0.22% /images/king_unique8i.jpg
23 172 0.34% 21610 1.78% /images/twopointzero.png
24 138 0.28% 17116 1.41% /webalizer/usage_201308.html
25 129 0.26% 15342 1.27% /webalizer/usage_201304.html
26 106 0.21% 1966 0.16% /images/
27 92 0.18% 2249 0.19% /images/b4_trans.png
28 83 0.17% 3478 0.29% /webalizer/usage_201206.html
29 65 0.13% 3423 0.28% /webalizer/usage_201205.html
30 52 0.10% 681 0.06% /webalizer/usage_200902.html

Top 10 of 2725 Total URLs By KBytes
# Hits KBytes URL
1 299 0.60% 149968 12.38% /images/KUlogowebsharp.png
2 8148 16.31% 141819 11.71% /modlogan/
3 12081 24.19% 119269 9.85% /webalizer/
4 7294 14.60% 119268 9.85% /
5 2102 4.21% 110457 9.12% /webalizer/usage_201310.html
6 247 0.49% 73649 6.08% /images/leather_1600_lo.jpg
7 347 0.69% 38417 3.17% /webalizer/usage_201401.html
8 282 0.56% 35182 2.90% /webalizer/usage_201306.html
9 12 0.02% 32467 2.68% /images/king_unique7p.jpg
10 172 0.34% 21610 1.78% /images/twopointzero.png

Top 10 of 812 Total Entry Pages
# Hits Visits URL
1 7294 14.60% 4641 61.63% /
2 12081 24.19% 428 5.68% /webalizer/
3 347 0.69% 339 4.50% /webalizer/usage_201401.html
4 2102 4.21% 220 2.92% /webalizer/usage_201310.html
5 138 0.28% 135 1.79% /webalizer/usage_201308.html
6 282 0.56% 103 1.37% /webalizer/usage_201306.html
7 384 0.77% 78 1.04% /webalizer/usage_201302.html
8 106 0.21% 67 0.89% /images/
9 129 0.26% 66 0.88% /webalizer/usage_201304.html
10 83 0.17% 65 0.86% /webalizer/usage_201206.html

Top 10 of 864 Total Exit Pages
# Hits Visits URL
1 7294 14.60% 4562 60.79% /
2 12081 24.19% 431 5.74% /webalizer/
3 282 0.56% 281 3.74% /webalizer/usage_201306.html
4 2102 4.21% 222 2.96% /webalizer/usage_201310.html
5 347 0.69% 158 2.11% /webalizer/usage_201401.html
6 138 0.28% 136 1.81% /webalizer/usage_201308.html
7 384 0.77% 79 1.05% /webalizer/usage_201302.html
8 106 0.21% 68 0.91% /images/
9 129 0.26% 67 0.89% /webalizer/usage_201304.html
10 48 0.10% 47 0.63% /modlogan/mla-full-web_robot_indexed_pages-201109.html

Top 30 of 1951 Total Sites
# Hits Files KBytes Visits Hostname
1 11480 22.98% 11480 26.45% 173947 14.36% 17 0.20% 91.200.13.80
2 2576 5.16% 2576 5.94% 84023 6.94% 26 0.31% 180.220-pool.nikopol.net
3 2528 5.06% 2528 5.82% 24961 2.06% 117 1.40% 36.146.87.109.triolan.net
4 1890 3.78% 1724 3.97% 25003 2.06% 151 1.81% 208.115.113.87
5 1283 2.57% 1168 2.69% 15915 1.31% 102 1.22% 208-115-111-71-reverse.wowrack.com
6 1194 2.39% 1190 2.74% 11749 0.97% 180 2.16% 193.150.120.22
7 933 1.87% 33 0.08% 116 0.01% 0 0.00% img-spider-178-154-243-83.yandex.com
8 882 1.77% 882 2.03% 24953 2.06% 483 5.79% 67.159.10.186
9 733 1.47% 1 0.00% 501 0.04% 143 1.71% n1nlhg032.shr.prod.ams1.secureserver.net
10 670 1.34% 670 1.54% 6610 0.55% 17 0.20% 77.123.28.2
11 653 1.31% 1 0.00% 443 0.04% 131 1.57% n1nlhg030.shr.prod.ams1.secureserver.net
12 632 1.27% 0 0.00% 406 0.03% 131 1.57% n1nlhg031.shr.prod.ams1.secureserver.net
13 599 1.20% 1 0.00% 411 0.03% 108 1.29% n1nlhg029.shr.prod.ams1.secureserver.net
14 598 1.20% 598 1.38% 5905 0.49% 3 0.04% 77.123.28.229
15 500 1.00% 500 1.15% 4457 0.37% 1 0.01% 46.160.76.27.format-tv.net
16 419 0.84% 419 0.97% 575 0.05% 0 0.00% 72-238-6-80.res.bhn.net
17 411 0.82% 411 0.95% 564 0.05% 0 0.00% 4.31.178.194
18 374 0.75% 374 0.86% 2615 0.22% 5 0.06% ip118-159.200.109.crimea.com
19 332 0.66% 332 0.76% 15115 1.25% 83 0.99% c-46-246-20-191.anonymous.at.anonine.com
20 331 0.66% 167 0.38% 2773 0.23% 49 0.59% spider-100-43-83-156.yandex.com
21 320 0.64% 320 0.74% 3159 0.26% 2 0.02% 77.123.28.96
22 316 0.63% 316 0.73% 8775 0.72% 182 2.18% 162.212.33.31
23 312 0.62% 312 0.72% 2028 0.17% 246 2.95% isp2.it-mcp.ru
24 302 0.60% 44 0.10% 4330 0.36% 4 0.05% root3.naefmarco.ch
25 298 0.60% 297 0.68% 4586 0.38% 298 3.57% ptr.cnsat.com.cn
26 281 0.56% 221 0.51% 9007 0.74% 43 0.52% crawl-66-249-66-22.googlebot.com
27 266 0.53% 229 0.53% 27104 2.24% 59 0.71% hosted-by.leaseweb.com
28 256 0.51% 256 0.59% 2528 0.21% 1 0.01% 77.123.28.214
29 250 0.50% 250 0.58% 1632 0.13% 2 0.02% host-46-172-221-149.mirgiga.net
30 229 0.46% 170 0.39% 10909 0.90% 97 1.16% crawl-66-249-75-22.googlebot.com

Top 10 of 1951 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11480 22.98% 11480 26.45% 173947 14.36% 17 0.20% 91.200.13.80
2 2576 5.16% 2576 5.94% 84023 6.94% 26 0.31% 180.220-pool.nikopol.net
3 266 0.53% 229 0.53% 27104 2.24% 59 0.71% hosted-by.leaseweb.com
4 1890 3.78% 1724 3.97% 25003 2.06% 151 1.81% 208.115.113.87
5 2528 5.06% 2528 5.82% 24961 2.06% 117 1.40% 36.146.87.109.triolan.net
6 882 1.77% 882 2.03% 24953 2.06% 483 5.79% 67.159.10.186
7 21 0.04% 21 0.05% 20680 1.71% 0 0.00% msnbot-65-55-215-44.search.msn.com
8 1283 2.57% 1168 2.69% 15915 1.31% 102 1.22% 208-115-111-71-reverse.wowrack.com
9 332 0.66% 332 0.76% 15115 1.25% 83 0.99% c-46-246-20-191.anonymous.at.anonine.com
10 116 0.23% 116 0.27% 14571 1.20% 64 0.77% 94.19.191.183.pool.sknt.ru

Top 30 of 4497 Total Referrers
# Hits Referrer
1 14339 28.71% - (Direct Request)
2 1464 2.93% http://tretinoincream.weebly.com/
3 1280 2.56% http://elidelcream.weebly.com/
4 652 1.31% http://acyclovir400mg.weebly.com/
5 492 0.99% http://anabolika365.de
6 379 0.76% http://perte-de-poids24.fr
7 342 0.68% http://eloconcream.blogspot.com/
8 312 0.62% http://www.oberegisr.com/otzivi-green/
9 304 0.61% http://www.mirdoska.ru/limudebay/
10 300 0.60% http://acticinforsale.weebly.com/
11 298 0.60% http://buypermethrinonline.weebly.com/
12 292 0.58% http://www.mpfvoa.org/moving/
13 292 0.58% http://www.rk-tours.ru/learn-ebay/
14 288 0.58% http://www.tourextreme.ru/ebay/
15 284 0.57% http://gabapentin300mg.weebly.com/
16 280 0.56% http://www.oxfordrussiafund.ru/ebaylimudim/
17 264 0.53% http://www.piroxbots.ru/quelle/
18 260 0.52% http://www.rt2024.com/quelle/
19 250 0.50% http://alldownload.pw/
20 250 0.50% http://hotdl.in
21 236 0.47% http://www.lojkoipolby.ru/cofz/
22 215 0.43% http://loadopia.com/
23 176 0.35% http://treatmentchlamydia.com/p/buy-antibiotics-online-zithromax-azithromycin
24 159 0.32% http://hotdl.in/
25 149 0.30% http://w12files.com/
26 133 0.27% http://betamethasonebuyuk.weebly.com/
27 132 0.26% http://buybetamethasonecream.weebly.com/
28 132 0.26% http://creamuk.weebly.com/
29 132 0.26% http://orderbetamethasone.weebly.com/
30 126 0.25% http://olympicsgames2014.blogspot.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 4 36.36% king unique
2 1 9.09% anything
3 1 9.09% king unique mixes
4 1 9.09% king unique multinivel
5 1 9.09% king unique zoom in
6 1 9.09% kings that have unique
7 1 9.09% kingunice.com
8 1 9.09% www.kingunique.com

Top 15 of 698 Total User Agents
# Hits User Agent
1 3173 6.35% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
2 2664 5.33% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3
3 1862 3.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
4 1731 3.47% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 1320 2.64% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 1091 2.18% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
7 1045 2.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 910 1.82% Safari/8537.73.11 CFNetwork/596.5 Darwin/12.5.0 (x86_64) (MacBookPro8%2C2)
9 594 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
10 530 1.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 397 0.79% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
12 392 0.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_1) AppleWebKit/537.73.11 (KHTML, like Gecko) Version/7.0.1 Safari/537.73.11
13 368 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 315 0.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
15 284 0.57% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for February 2014

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 23502 47.05% 22692 52.28% 452831 37.38% Unresolved/Unknown
2 12029 24.08% 9124 21.02% 285778 23.59% Network (net)
3 9375 18.77% 7275 16.76% 259411 21.41% Commercial (com)
4 1300 2.60% 1289 2.97% 47745 3.94% Russian Federation
5 522 1.05% 520 1.20% 21724 1.79% Ukraine
6 464 0.93% 419 0.97% 17467 1.44% Germany
7 320 0.64% 319 0.74% 5384 0.44% China
8 306 0.61% 48 0.11% 4742 0.39% Switzerland
9 234 0.47% 232 0.53% 15571 1.29% Brazil
10 221 0.44% 106 0.24% 5520 0.46% Finland
11 187 0.37% 150 0.35% 10038 0.83% Netherlands
12 168 0.34% 144 0.33% 10946 0.90% Australia
13 150 0.30% 110 0.25% 2277 0.19% Lithuania
14 117 0.23% 102 0.24% 6378 0.53% Italy
15 114 0.23% 112 0.26% 8338 0.69% Argentina
16 108 0.22% 81 0.19% 6700 0.55% Non-Profit (org)
17 80 0.16% 77 0.18% 5716 0.47% Colombia
18 44 0.09% 44 0.10% 136 0.01% Viet Nam
19 42 0.08% 35 0.08% 1806 0.15% Romania
20 41 0.08% 37 0.09% 2261 0.19% Japan
21 39 0.08% 39 0.09% 4354 0.36% Indonesia
22 36 0.07% 30 0.07% 3309 0.27% Canada
23 36 0.07% 29 0.07% 1534 0.13% Poland
24 32 0.06% 29 0.07% 2332 0.19% France
25 31 0.06% 26 0.06% 1397 0.12% United Kingdom
26 28 0.06% 23 0.05% 1523 0.13% Turkey
27 27 0.05% 26 0.06% 2383 0.20% Austria
28 27 0.05% 27 0.06% 2173 0.18% Portugal
29 26 0.05% 26 0.06% 1967 0.16% Dominican Republic
30 25 0.05% 21 0.05% 1231 0.10% Greece


Generated by Webalizer Version 2.20