Usage Statistics for kingunique.com

Summary Period: January 2014
Generated 01-Feb-2014 02:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 51389
Total Files 43590
Total Pages 40019
Total Visits 9126
Total KBytes 1607525
Total Unique Sites 2985
Total Unique URLs 3646
Total Unique Referrers 2719
Total Unique User Agents 817
. Avg Max
Hits per Hour 69 713
Hits per Day 1657 2669
Files per Day 1406 2464
Pages per Day 1290 2166
Sites per Day 96 374
Visits per Day 294 461
KBytes per Day 51856 89280
Hits by Response Code
Code 200 - OK 84.82% 43590
Code 206 - Partial Content 2.46% 1265
Code 301 - Moved Permanently 0.07% 37
Code 304 - Not Modified 2.39% 1228
Code 400 - Bad Request 0.05% 27
Code 403 - Forbidden 0.03% 17
Code 404 - Not Found 10.02% 5151
Code 405 - Method Not Allowed 0.01% 7
Code 408 - Request Timeout 0.01% 6
Code 501 - Not Implemented 0.12% 61

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 1285 2.50% 1078 2.47% 838 2.09% 248 2.72% 207 6.93% 45359 2.82%
2 1065 2.07% 888 2.04% 828 2.07% 254 2.78% 175 5.86% 28848 1.79%
3 1437 2.80% 1276 2.93% 1124 2.81% 266 2.91% 193 6.47% 49686 3.09%
4 1932 3.76% 1441 3.31% 1231 3.08% 374 4.10% 296 9.92% 53681 3.34%
5 1820 3.54% 1438 3.30% 1475 3.69% 365 4.00% 295 9.88% 53514 3.33%
6 1051 2.05% 799 1.83% 783 1.96% 351 3.85% 286 9.58% 28755 1.79%
7 1884 3.67% 1662 3.81% 1582 3.95% 419 4.59% 324 10.85% 27059 1.68%
8 1645 3.20% 1420 3.26% 1087 2.72% 354 3.88% 321 10.75% 43191 2.69%
9 2014 3.92% 1538 3.53% 1416 3.54% 363 3.98% 299 10.02% 37435 2.33%
10 1735 3.38% 1209 2.77% 1175 2.94% 461 5.05% 374 12.53% 30988 1.93%
11 1670 3.25% 1512 3.47% 1431 3.58% 452 4.95% 363 12.16% 60458 3.76%
12 2404 4.68% 2276 5.22% 2153 5.38% 395 4.33% 306 10.25% 84470 5.25%
13 2050 3.99% 1905 4.37% 1781 4.45% 216 2.37% 165 5.53% 86500 5.38%
14 2669 5.19% 2464 5.65% 2166 5.41% 236 2.59% 180 6.03% 89280 5.55%
15 2284 4.44% 2107 4.83% 2024 5.06% 274 3.00% 186 6.23% 77934 4.85%
16 1778 3.46% 1620 3.72% 1449 3.62% 247 2.71% 180 6.03% 60963 3.79%
17 2153 4.19% 1912 4.39% 1714 4.28% 229 2.51% 152 5.09% 81645 5.08%
18 2013 3.92% 1861 4.27% 1747 4.37% 222 2.43% 145 4.86% 78620 4.89%
19 1898 3.69% 1730 3.97% 1639 4.10% 223 2.44% 163 5.46% 73019 4.54%
20 1886 3.67% 1698 3.90% 1600 4.00% 219 2.40% 181 6.06% 66587 4.14%
21 1811 3.52% 1604 3.68% 1501 3.75% 248 2.72% 158 5.29% 53125 3.30%
22 1329 2.59% 1127 2.59% 768 1.92% 328 3.59% 234 7.84% 52468 3.26%
23 1468 2.86% 1104 2.53% 1114 2.78% 258 2.83% 205 6.87% 51925 3.23%
24 1309 2.55% 912 2.09% 1101 2.75% 238 2.61% 148 4.96% 31021 1.93%
25 1248 2.43% 868 1.99% 964 2.41% 269 2.95% 171 5.73% 36174 2.25%
26 1242 2.42% 900 2.06% 969 2.42% 266 2.91% 152 5.09% 24506 1.52%
27 1225 2.38% 947 2.17% 914 2.28% 267 2.93% 167 5.59% 33824 2.10%
28 1355 2.64% 1200 2.75% 989 2.47% 288 3.16% 200 6.70% 39208 2.44%
29 932 1.81% 765 1.75% 573 1.43% 274 3.00% 182 6.10% 30307 1.89%
30 1483 2.89% 1301 2.98% 1021 2.55% 288 3.16% 178 5.96% 63259 3.94%
31 1314 2.56% 1028 2.36% 862 2.15% 281 3.08% 163 5.46% 33713 2.10%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1752 3.41% 46 1446 3.32% 45 1413 3.53% 1740 53945 3.36%
1 76 2374 4.62% 58 1808 4.15% 54 1684 4.21% 2195 68045 4.23%
2 56 1759 3.42% 48 1502 3.45% 44 1378 3.44% 2349 72814 4.53%
3 82 2562 4.99% 76 2357 5.41% 64 1993 4.98% 3803 117888 7.33%
4 65 2043 3.98% 54 1675 3.84% 51 1609 4.02% 1785 55348 3.44%
5 88 2728 5.31% 75 2348 5.39% 72 2241 5.60% 2220 68816 4.28%
6 83 2592 5.04% 72 2249 5.16% 67 2100 5.25% 2880 89293 5.55%
7 67 2093 4.07% 58 1821 4.18% 53 1652 4.13% 1864 57790 3.59%
8 75 2346 4.57% 62 1925 4.42% 61 1895 4.74% 1779 55155 3.43%
9 70 2175 4.23% 55 1722 3.95% 53 1665 4.16% 1798 55751 3.47%
10 63 1977 3.85% 53 1644 3.77% 48 1511 3.78% 1639 50823 3.16%
11 88 2748 5.35% 76 2385 5.47% 69 2163 5.40% 2697 83602 5.20%
12 74 2296 4.47% 63 1973 4.53% 58 1802 4.50% 2229 69098 4.30%
13 56 1763 3.43% 49 1537 3.53% 41 1272 3.18% 2143 66442 4.13%
14 63 1980 3.85% 52 1640 3.76% 47 1477 3.69% 2214 68634 4.27%
15 61 1891 3.68% 48 1498 3.44% 46 1426 3.56% 1683 52179 3.25%
16 74 2304 4.48% 64 2004 4.60% 56 1755 4.39% 2495 77338 4.81%
17 66 2054 4.00% 57 1791 4.11% 50 1573 3.93% 2470 76570 4.76%
18 65 2027 3.94% 57 1784 4.09% 56 1740 4.35% 1908 59142 3.68%
19 61 1897 3.69% 53 1653 3.79% 47 1476 3.69% 2122 65783 4.09%
20 60 1870 3.64% 51 1583 3.63% 48 1518 3.79% 1848 57295 3.56%
21 61 1901 3.70% 54 1677 3.85% 48 1513 3.78% 1914 59330 3.69%
22 76 2385 4.64% 61 1900 4.36% 57 1795 4.49% 2257 69968 4.35%
23 60 1872 3.64% 53 1668 3.83% 44 1368 3.42% 1822 56476 3.51%

Top 30 of 3646 Total URLs
# Hits KBytes URL
1 8357 16.26% 74273 4.62% /webalizer/
2 7081 13.78% 114917 7.15% /
3 5844 11.37% 336684 20.94% /webalizer/usage_201310.html
4 3305 6.43% 150825 9.38% /webalizer/usage_201311.html
5 1795 3.49% 258 0.02% /robots.txt
6 1205 2.34% 6429 0.40% /webalizer/usage_200905.html
7 589 1.15% 40247 2.50% /webalizer/usage_201306.html
8 422 0.82% 31017 1.93% /webalizer/usage_201401.html
9 382 0.74% 446 0.03% /favicon.ico
10 285 0.55% 150832 9.38% /images/KUlogowebsharp.png
11 260 0.51% 3192 0.20% /images/king_unique8i.jpg
12 248 0.48% 2161 0.13% /images/twitter_big.png
13 247 0.48% 30277 1.88% /webalizer/usage_201304.html
14 246 0.48% 2322 0.14% /images/beatport_big.png
15 243 0.47% 2202 0.14% /images/youtube_big.png
16 241 0.47% 1997 0.12% /images/facebook_big.png
17 241 0.47% 2124 0.13% /images/soundcloud_big.png
18 240 0.47% 68 0.00% /images/bottomleft.png
19 239 0.47% 6343 0.39% /images/b4_trans.png
20 239 0.47% 67 0.00% /images/toplefty.png
21 236 0.46% 61 0.00% /images/bottomright.png
22 236 0.46% 69 0.00% /images/toprighty.png
23 226 0.44% 71259 4.43% /images/leather_1600_lo.jpg
24 156 0.30% 18932 1.18% /webalizer/usage_201308.html
25 152 0.30% 7646 0.48% /webalizer/usage_200705.html
26 139 0.27% 3361 0.21% /images/
27 116 0.23% 6730 0.42% /webalizer/usage_201205.html
28 101 0.20% 5025 0.31% /webalizer/usage_201103.html
29 99 0.19% 11423 0.71% /webalizer/usage_201212.html
30 95 0.18% 6611 0.41% /webalizer/usage_201206.html

Top 10 of 3646 Total URLs By KBytes
# Hits KBytes URL
1 5844 11.37% 336684 20.94% /webalizer/usage_201310.html
2 285 0.55% 150832 9.38% /images/KUlogowebsharp.png
3 3305 6.43% 150825 9.38% /webalizer/usage_201311.html
4 7081 13.78% 114917 7.15% /
5 8357 16.26% 74273 4.62% /webalizer/
6 226 0.44% 71259 4.43% /images/leather_1600_lo.jpg
7 11 0.02% 44789 2.79% /images/king_unique7p.jpg
8 589 1.15% 40247 2.50% /webalizer/usage_201306.html
9 422 0.82% 31017 1.93% /webalizer/usage_201401.html
10 55 0.11% 30863 1.92% /images/ku_logopshop.psd

Top 10 of 949 Total Entry Pages
# Hits Visits URL
1 7081 13.78% 5506 67.33% /
2 8357 16.26% 223 2.73% /webalizer/
3 156 0.30% 148 1.81% /webalizer/usage_201308.html
4 422 0.82% 99 1.21% /webalizer/usage_201401.html
5 99 0.19% 90 1.10% /webalizer/usage_201212.html
6 3305 6.43% 85 1.04% /webalizer/usage_201311.html
7 116 0.23% 73 0.89% /webalizer/usage_201205.html
8 247 0.48% 61 0.75% /webalizer/usage_201304.html
9 139 0.27% 60 0.73% /images/
10 95 0.18% 53 0.65% /webalizer/usage_201206.html

Top 10 of 1025 Total Exit Pages
# Hits Visits URL
1 7081 13.78% 4638 56.76% /
2 8357 16.26% 1006 12.31% /webalizer/
3 422 0.82% 137 1.68% /webalizer/usage_201401.html
4 3305 6.43% 88 1.08% /webalizer/usage_201311.html
5 156 0.30% 81 0.99% /webalizer/usage_201308.html
6 99 0.19% 62 0.76% /webalizer/usage_201212.html
7 247 0.48% 62 0.76% /webalizer/usage_201304.html
8 68 0.13% 59 0.72% /modlogan/m_usage_200708_004_004.html
9 139 0.27% 51 0.62% /images/
10 589 1.15% 50 0.61% /webalizer/usage_201306.html

Top 30 of 2985 Total Sites
# Hits Files KBytes Visits Hostname
1 8781 17.09% 8781 20.14% 365005 22.71% 18 0.20% 180.220-pool.nikopol.net
2 2130 4.14% 1950 4.47% 29226 1.82% 170 1.86% 208-115-111-71-reverse.wowrack.com
3 2090 4.07% 1906 4.37% 29942 1.86% 170 1.86% 208.115.113.87
4 1579 3.07% 1579 3.62% 71972 4.48% 56 0.61% c-46-246-17-245.anonymous.at.anonine.com
5 1189 2.31% 1189 2.73% 54072 3.36% 24 0.26% c-178-73-207-166.anonymous.at.anonine.com
6 1162 2.26% 1162 2.67% 11471 0.71% 4 0.04% net128.255.92-34.perm.ertelecom.ru
7 1150 2.24% 1150 2.64% 0 0.00% 23 0.25% nat-31.nsk.sibset.net
8 996 1.94% 561 1.29% 2966 0.18% 150 1.64% spider-100-43-83-156.yandex.com
9 871 1.69% 871 2.00% 25179 1.57% 689 7.55% 67.159.10.186
10 846 1.65% 2 0.00% 597 0.04% 119 1.30% n1nlhg032.shr.prod.ams1.secureserver.net
11 732 1.42% 732 1.68% 46123 2.87% 21 0.23% 116.231.57.37.triolan.net
12 722 1.40% 0 0.00% 460 0.03% 124 1.36% n1nlhg030.shr.prod.ams1.secureserver.net
13 701 1.36% 1 0.00% 474 0.03% 106 1.16% n1nlhg031.shr.prod.ams1.secureserver.net
14 639 1.24% 0 0.00% 409 0.03% 116 1.27% n1nlhg029.shr.prod.ams1.secureserver.net
15 552 1.07% 108 0.25% 277 0.02% 0 0.00% img-spider-178-154-243-83.yandex.com
16 520 1.01% 458 1.05% 17739 1.10% 211 2.31% crawl-66-249-75-22.googlebot.com
17 495 0.96% 487 1.12% 10598 0.66% 60 0.66% hosted-by.leaseweb.com
18 480 0.93% 480 1.10% 4739 0.29% 2 0.02% 46x147x35x85.dynamic.perm.ertelecom.ru
19 465 0.90% 465 1.07% 4591 0.29% 2 0.02% 77.123.28.180
20 403 0.78% 402 0.92% 3969 0.25% 10 0.11% 36.146.87.109.triolan.net
21 372 0.72% 372 0.85% 3672 0.23% 31 0.34% igld-84-228-51-243.inter.net.il
22 351 0.68% 325 0.75% 5029 0.31% 327 3.58% ptr.cnsat.com.cn
23 343 0.67% 309 0.71% 14934 0.93% 186 2.04% crawl-66-249-73-216.googlebot.com
24 324 0.63% 324 0.74% 14764 0.92% 1 0.01% c-178-73-208-166.anonymous.at.anonine.com
25 323 0.63% 6 0.01% 279 0.02% 1 0.01% 183.60.244.44
26 318 0.62% 314 0.72% 21962 1.37% 4 0.04% please.dont.g-line.me.because.i.own.hallowe.lt
27 314 0.61% 305 0.70% 652 0.04% 3 0.03% crawler-144-76-176-17.mj12bot.mj12.fi
28 301 0.59% 293 0.67% 909 0.06% 1 0.01% 095-096-235-188.static.chello.nl
29 301 0.59% 300 0.69% 678 0.04% 2 0.02% root3.naefmarco.ch
30 293 0.57% 293 0.67% 21318 1.33% 1 0.01% static.251.166.76.144.clients.your-server.de

Top 10 of 2985 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8781 17.09% 8781 20.14% 365005 22.71% 18 0.20% 180.220-pool.nikopol.net
2 1579 3.07% 1579 3.62% 71972 4.48% 56 0.61% c-46-246-17-245.anonymous.at.anonine.com
3 1189 2.31% 1189 2.73% 54072 3.36% 24 0.26% c-178-73-207-166.anonymous.at.anonine.com
4 732 1.42% 732 1.68% 46123 2.87% 21 0.23% 116.231.57.37.triolan.net
5 2090 4.07% 1906 4.37% 29942 1.86% 170 1.86% 208.115.113.87
6 2130 4.14% 1950 4.47% 29226 1.82% 170 1.86% 208-115-111-71-reverse.wowrack.com
7 871 1.69% 871 2.00% 25179 1.57% 689 7.55% 67.159.10.186
8 318 0.62% 314 0.72% 21962 1.37% 4 0.04% please.dont.g-line.me.because.i.own.hallowe.lt
9 173 0.34% 173 0.40% 21674 1.35% 53 0.58% 94.19.191.43.pool.sknt.ru
10 293 0.57% 293 0.67% 21318 1.33% 1 0.01% static.251.166.76.144.clients.your-server.de

Top 30 of 2719 Total Referrers
# Hits Referrer
1 19867 38.66% - (Direct Request)
2 3274 6.37% http://tretinoincream025.weebly.com/
3 1903 3.70% http://gabapentin300mg.weebly.com/
4 1660 3.23% http://tramadolhcl50mgtablet.weebly.com/
5 1441 2.80% http://xrumz.com/
6 964 1.88% http://gabapentin600mg.weebly.com/
7 858 1.67% http://doorseo.ru/
8 848 1.65% http://mojvopros.ru/
9 705 1.37% http://promocodeshop.ru/
10 590 1.15% http://welosekilos.de/abnehmen.html
11 492 0.96% http://eloconcream.blogspot.com
12 488 0.95% http://protopicointment.weebly.com/
13 405 0.79% http://www.baidu.com
14 336 0.65% http://www.rolety.beorthber.kalisz.pl/zaluzje-warszawa.html
15 320 0.62% http://welosekilos.de/korperentgiftung.html
16 304 0.59% http://welosekilos.de/schnell-abnehmen.html
17 300 0.58% http://welosekilos.de/acai-beere.html
18 293 0.57% http://www.rolety.beorthber.kalisz.pl/verticale.html
19 287 0.56% http://www.rolety.beorthber.kalisz.pl/rolety-warszawa.html
20 283 0.55% http://welosekilos.de/abnehmtabletten.html
21 280 0.54% http://elektronische-zigarette-kaufen24.at
22 263 0.51% http://welosekilos.de/wie-kann-ich-schnell-abnehmen.html
23 250 0.49% http://buy-ultram.narod.ru/buy-cheap-cialis-online.html
24 245 0.48% http://cheapacticin.weebly.com/
25 240 0.47% http://acticin.weebly.com/
26 233 0.45% http://www.muffwiggler.com/forum/viewtopic.php
27 220 0.43% http://purchaseacticin.weebly.com/
28 200 0.39% http://buy-ultram.narod.ru/buy-cheap-ultram-er.html
29 200 0.39% http://buy-ultram.narod.ru/faq-ultram.html
30 155 0.30% http://thefds.net

Top 7 of 7 Total Search Strings
# Hits Search String
1 7 43.75% king unique
2 4 25.00% k.i.n.g u.n.i.q.u.e
3 1 6.25% k.i.n.g.u.n.i.q.u.e
4 1 6.25% kimg unique
5 1 6.25% king unique essential mix
6 1 6.25% king unique wiki
7 1 6.25% unique website

Top 15 of 817 Total User Agents
# Hits User Agent
1 5173 10.07% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 4220 8.21% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
3 2944 5.73% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3
4 2032 3.95% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 1227 2.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 1222 2.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 921 1.79% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
8 772 1.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 653 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
10 627 1.22% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 544 1.06% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
12 511 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 369 0.72% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 353 0.69% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
15 341 0.66% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)

Usage by Country for January 2014

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 16798 32.69% 13715 31.46% 549384 34.18% Network (net)
2 13847 26.95% 11991 27.51% 370134 23.03% Commercial (com)
3 11467 22.31% 10342 23.73% 370165 23.03% Unresolved/Unknown
4 2604 5.07% 2515 5.77% 67842 4.22% Russian Federation
5 1396 2.72% 1267 2.91% 68018 4.23% Germany
6 880 1.71% 878 2.01% 8677 0.54% Israel
7 429 0.83% 407 0.93% 6279 0.39% Netherlands
8 403 0.78% 377 0.86% 5234 0.33% China
9 368 0.72% 332 0.76% 705 0.04% Finland
10 367 0.71% 316 0.72% 18262 1.14% Ukraine
11 356 0.69% 351 0.81% 24149 1.50% Lithuania
12 311 0.61% 310 0.71% 687 0.04% Switzerland
13 309 0.60% 289 0.66% 21587 1.34% Australia
14 293 0.57% 292 0.67% 2812 0.17% Generic TLD (info)
15 108 0.21% 99 0.23% 6250 0.39% Brazil
16 92 0.18% 92 0.21% 6701 0.42% Argentina
17 92 0.18% 92 0.21% 7185 0.45% New Zealand
18 87 0.17% 84 0.19% 5447 0.34% Czech Republic
19 85 0.17% 81 0.19% 6257 0.39% Non-Profit (org)
20 73 0.14% 55 0.13% 3632 0.23% United Kingdom
21 66 0.13% 65 0.15% 4711 0.29% Canada
22 65 0.13% 65 0.15% 203 0.01% Viet Nam
23 58 0.11% 55 0.13% 3978 0.25% Hungary
24 46 0.09% 45 0.10% 2994 0.19% Chile
25 46 0.09% 45 0.10% 4242 0.26% Mexico
26 45 0.09% 31 0.07% 2198 0.14% Serbia
27 41 0.08% 41 0.09% 2084 0.13% Turkey
28 40 0.08% 40 0.09% 345 0.02% Address Routing (arpa)
29 37 0.07% 32 0.07% 2691 0.17% Austria
30 37 0.07% 31 0.07% 2010 0.13% Poland


Generated by Webalizer Version 2.20