Usage Statistics for kingunique.com

Summary Period: July 2013
Generated 01-Aug-2013 02:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2013
Total Hits 45274
Total Files 37970
Total Pages 36132
Total Visits 6257
Total KBytes 1345368
Total Unique Sites 2304
Total Unique URLs 3444
Total Unique Referrers 2840
Total Unique User Agents 745
. Avg Max
Hits per Hour 60 413
Hits per Day 1460 2560
Files per Day 1224 2211
Pages per Day 1165 2182
Sites per Day 74 212
Visits per Day 201 251
KBytes per Day 43399 88881
Hits by Response Code
Code 200 - OK 83.87% 37970
Code 206 - Partial Content 0.45% 202
Code 301 - Moved Permanently 0.13% 60
Code 304 - Not Modified 5.43% 2459
Code 400 - Bad Request 0.02% 11
Code 403 - Forbidden 0.07% 33
Code 404 - Not Found 9.86% 4464
Code 408 - Request Timeout 0.05% 22
Code 501 - Not Implemented 0.12% 53

Daily usage for July 2013

Daily Statistics for July 2013
Day Hits Files Pages Visits Sites KBytes
1 510 1.13% 469 1.24% 375 1.04% 184 2.94% 165 7.16% 13044 0.97%
2 608 1.34% 534 1.41% 432 1.20% 213 3.40% 174 7.55% 14540 1.08%
3 618 1.37% 567 1.49% 444 1.23% 213 3.40% 183 7.94% 30249 2.25%
4 764 1.69% 706 1.86% 585 1.62% 203 3.24% 178 7.73% 23325 1.73%
5 1204 2.66% 1149 3.03% 1044 2.89% 208 3.32% 167 7.25% 44982 3.34%
6 1255 2.77% 1161 3.06% 1105 3.06% 229 3.66% 179 7.77% 49619 3.69%
7 1183 2.61% 1122 2.95% 960 2.66% 211 3.37% 177 7.68% 48680 3.62%
8 1270 2.81% 1192 3.14% 1046 2.89% 206 3.29% 192 8.33% 48438 3.60%
9 1294 2.86% 1200 3.16% 1011 2.80% 233 3.72% 189 8.20% 47184 3.51%
10 1287 2.84% 1096 2.89% 887 2.45% 221 3.53% 211 9.16% 39141 2.91%
11 1191 2.63% 1070 2.82% 908 2.51% 185 2.96% 161 6.99% 42662 3.17%
12 879 1.94% 810 2.13% 711 1.97% 195 3.12% 160 6.94% 40295 3.00%
13 1274 2.81% 1191 3.14% 1048 2.90% 209 3.34% 175 7.60% 45275 3.37%
14 1430 3.16% 1351 3.56% 1245 3.45% 209 3.34% 185 8.03% 55069 4.09%
15 1413 3.12% 1355 3.57% 1145 3.17% 206 3.29% 178 7.73% 56681 4.21%
16 414 0.91% 389 1.02% 342 0.95% 64 1.02% 66 2.86% 16541 1.23%
17 1159 2.56% 790 2.08% 965 2.67% 199 3.18% 167 7.25% 28197 2.10%
18 1762 3.89% 1184 3.12% 1482 4.10% 226 3.61% 193 8.38% 45640 3.39%
19 1585 3.50% 685 1.80% 1323 3.66% 196 3.13% 169 7.34% 19355 1.44%
20 1974 4.36% 1686 4.44% 1672 4.63% 204 3.26% 172 7.47% 47848 3.56%
21 1922 4.25% 1533 4.04% 1507 4.17% 177 2.83% 159 6.90% 52081 3.87%
22 1772 3.91% 1480 3.90% 1363 3.77% 214 3.42% 182 7.90% 44573 3.31%
23 1494 3.30% 1137 2.99% 996 2.76% 215 3.44% 188 8.16% 40272 2.99%
24 2301 5.08% 2017 5.31% 2005 5.55% 212 3.39% 198 8.59% 88881 6.61%
25 2560 5.65% 2211 5.82% 2182 6.04% 202 3.23% 180 7.81% 71197 5.29%
26 2182 4.82% 1550 4.08% 1675 4.64% 190 3.04% 173 7.51% 43658 3.25%
27 2401 5.30% 2139 5.63% 2012 5.57% 194 3.10% 174 7.55% 57023 4.24%
28 1743 3.85% 1275 3.36% 1273 3.52% 214 3.42% 159 6.90% 38007 2.82%
29 1919 4.24% 1641 4.32% 1479 4.09% 198 3.16% 176 7.64% 72947 5.42%
30 1906 4.21% 1618 4.26% 1445 4.00% 251 4.01% 212 9.20% 35206 2.62%
31 2000 4.42% 1662 4.38% 1465 4.05% 212 3.39% 177 7.68% 44760 3.33%

Hourly usage for July 2013

Hourly Statistics for July 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1383 3.05% 40 1247 3.28% 34 1067 2.95% 1410 43723 3.25%
1 51 1599 3.53% 46 1443 3.80% 44 1381 3.82% 1625 50384 3.74%
2 51 1592 3.52% 42 1316 3.47% 41 1289 3.57% 1505 46646 3.47%
3 71 2215 4.89% 49 1537 4.05% 57 1770 4.90% 1846 57221 4.25%
4 58 1825 4.03% 47 1464 3.86% 45 1420 3.93% 1698 52640 3.91%
5 58 1810 4.00% 49 1527 4.02% 42 1330 3.68% 1789 55468 4.12%
6 55 1730 3.82% 48 1495 3.94% 43 1338 3.70% 1560 48349 3.59%
7 59 1851 4.09% 50 1550 4.08% 46 1445 4.00% 1800 55786 4.15%
8 57 1793 3.96% 47 1460 3.85% 41 1283 3.55% 1826 56605 4.21%
9 56 1765 3.90% 48 1505 3.96% 45 1401 3.88% 1667 51662 3.84%
10 56 1766 3.90% 49 1542 4.06% 43 1363 3.77% 1873 58064 4.32%
11 62 1943 4.29% 49 1528 4.02% 50 1552 4.30% 2098 65024 4.83%
12 50 1553 3.43% 44 1379 3.63% 37 1156 3.20% 1789 55457 4.12%
13 80 2495 5.51% 70 2179 5.74% 68 2117 5.86% 2296 71172 5.29%
14 51 1608 3.55% 45 1405 3.70% 38 1201 3.32% 1566 48548 3.61%
15 66 2069 4.57% 53 1669 4.40% 52 1640 4.54% 2412 74773 5.56%
16 73 2293 5.06% 62 1931 5.09% 60 1878 5.20% 1936 60016 4.46%
17 64 1987 4.39% 54 1700 4.48% 51 1582 4.38% 1997 61894 4.60%
18 60 1883 4.16% 48 1503 3.96% 47 1484 4.11% 1887 58489 4.35%
19 67 2106 4.65% 52 1612 4.25% 58 1801 4.98% 1924 59651 4.43%
20 64 1986 4.39% 59 1849 4.87% 55 1706 4.72% 1671 51788 3.85%
21 74 2318 5.12% 58 1805 4.75% 60 1872 5.18% 2355 72991 5.43%
22 65 2032 4.49% 59 1831 4.82% 53 1672 4.63% 1421 44065 3.28%
23 53 1672 3.69% 48 1493 3.93% 44 1384 3.83% 1450 44953 3.34%

Top 30 of 3444 Total URLs
# Hits KBytes URL
1 8798 19.43% 501719 37.29% /webalizer/usage_201306.html
2 6651 14.69% 65469 4.87% /webalizer/
3 5100 11.26% 87728 6.52% /
4 1605 3.55% 197 0.01% /robots.txt
5 1491 3.29% 80740 6.00% /webalizer/usage_200812.html
6 931 2.06% 12444 0.92% /webalizer/usage_201205.html
7 292 0.64% 25489 1.89% /webalizer/usage_201302.html
8 276 0.61% 130216 9.68% /images/KUlogowebsharp.png
9 269 0.59% 67 0.00% /images/toprighty.png
10 265 0.59% 63 0.00% /images/toplefty.png
11 264 0.58% 58 0.00% /images/bottomright.png
12 257 0.57% 64 0.00% /images/bottomleft.png
13 255 0.56% 74138 5.51% /images/leather_1600_lo.jpg
14 249 0.55% 2050 0.15% /images/twitter_big.png
15 247 0.55% 2125 0.16% /images/youtube_big.png
16 246 0.54% 302 0.02% /favicon.ico
17 246 0.54% 2241 0.17% /images/beatport_big.png
18 246 0.54% 2031 0.15% /images/soundcloud_big.png
19 245 0.54% 1993 0.15% /images/myspace_big.png
20 244 0.54% 1925 0.14% /images/facebook_big.png
21 242 0.53% 6020 0.45% /images/b4_trans.png
22 233 0.51% 3440 0.26% /webalizer/usage_201206.html
23 204 0.45% 10275 0.76% /webalizer/usage_201112.html
24 125 0.28% 1861 0.14% /images/king_unique8i.jpg
25 92 0.20% 1563 0.12% /images/
26 68 0.15% 2415 0.18% /webalizer/usage_201307.html
27 67 0.15% 3661 0.27% /webalizer/usage_201212.html
28 63 0.14% 114 0.01% /gallery/images/
29 55 0.12% 65 0.00% /gallery/
30 52 0.11% 77 0.01% /gallery/pages/

Top 10 of 3444 Total URLs By KBytes
# Hits KBytes URL
1 8798 19.43% 501719 37.29% /webalizer/usage_201306.html
2 276 0.61% 130216 9.68% /images/KUlogowebsharp.png
3 5100 11.26% 87728 6.52% /
4 1491 3.29% 80740 6.00% /webalizer/usage_200812.html
5 255 0.56% 74138 5.51% /images/leather_1600_lo.jpg
6 6651 14.69% 65469 4.87% /webalizer/
7 13 0.03% 31480 2.34% /images/king_unique9p.jpg
8 13 0.03% 26589 1.98% /images/king_unique7p.jpg
9 292 0.64% 25489 1.89% /webalizer/usage_201302.html
10 21 0.05% 23022 1.71% /images/ku_logopshop.psd

Top 10 of 782 Total Entry Pages
# Hits Visits URL
1 5100 11.26% 3459 59.22% /
2 931 2.06% 491 8.41% /webalizer/usage_201205.html
3 6651 14.69% 219 3.75% /webalizer/
4 292 0.64% 162 2.77% /webalizer/usage_201302.html
5 233 0.51% 115 1.97% /webalizer/usage_201206.html
6 1491 3.29% 44 0.75% /webalizer/usage_200812.html
7 204 0.45% 44 0.75% /webalizer/usage_201112.html
8 8798 19.43% 44 0.75% /webalizer/usage_201306.html
9 67 0.15% 39 0.67% /webalizer/usage_201212.html
10 68 0.15% 30 0.51% /webalizer/usage_201307.html

Top 10 of 815 Total Exit Pages
# Hits Visits URL
1 5100 11.26% 3456 59.11% /
2 931 2.06% 475 8.12% /webalizer/usage_201205.html
3 6651 14.69% 224 3.83% /webalizer/
4 292 0.64% 160 2.74% /webalizer/usage_201302.html
5 233 0.51% 117 2.00% /webalizer/usage_201206.html
6 8798 19.43% 45 0.77% /webalizer/usage_201306.html
7 1491 3.29% 44 0.75% /webalizer/usage_200812.html
8 204 0.45% 41 0.70% /webalizer/usage_201112.html
9 68 0.15% 31 0.53% /webalizer/usage_201307.html
10 67 0.15% 30 0.51% /webalizer/usage_201212.html

Top 30 of 2304 Total Sites
# Hits Files KBytes Visits Hostname
1 8223 18.16% 8223 21.66% 468359 34.81% 36 0.58% 94-153-106-19-broadband.kyivstar.net
2 2778 6.14% 2777 7.31% 56471 4.20% 12 0.19% 91.200.14.88
3 2291 5.06% 2016 5.31% 32687 2.43% 181 2.89% 208-115-111-71-reverse.wowrack.com
4 2205 4.87% 1931 5.09% 34598 2.57% 180 2.88% 208.115.113.87
5 1517 3.35% 153 0.40% 575 0.04% 38 0.61% spider-100-43-83-156.yandex.com
6 1465 3.24% 1464 3.86% 79197 5.89% 38 0.61% 5.29.86.166
7 875 1.93% 617 1.62% 5321 0.40% 9 0.14% static.39.95.76.144.clients.your-server.de
8 792 1.75% 792 2.09% 7796 0.58% 19 0.30% client-215-160.expressnikopol.net.ua
9 791 1.75% 791 2.08% 7789 0.58% 34 0.54% client-215-171.expressnikopol.net.ua
10 473 1.04% 283 0.75% 10474 0.78% 5 0.08% static.232.95.76.144.clients.your-server.de
11 429 0.95% 413 1.09% 834 0.06% 6 0.10% 173.208.150.250
12 418 0.92% 111 0.29% 420 0.03% 5 0.08% 69.30.238.162
13 400 0.88% 400 1.05% 3938 0.29% 12 0.19% client-213-211.expressnikopol.net.ua
14 341 0.75% 341 0.90% 10005 0.74% 1 0.02% 178-137-18-161-lvv.broadband.kyivstar.net
15 332 0.73% 279 0.73% 694 0.05% 2 0.03% 77-56-197-78.dclient.hispeed.ch
16 324 0.72% 324 0.85% 3191 0.24% 20 0.32% client-213-18.expressnikopol.net.ua
17 322 0.71% 321 0.85% 3163 0.24% 6 0.10% 130-0-63-240.broadband.tenet.odessa.ua
18 319 0.70% 88 0.23% 372 0.03% 1 0.02% 176.100.68.19
19 319 0.70% 319 0.84% 11926 0.89% 1 0.02% 178-137-92-222-lvv.broadband.kyivstar.net
20 316 0.70% 316 0.83% 3112 0.23% 23 0.37% client-215-242.expressnikopol.net.ua
21 314 0.69% 281 0.74% 500 0.04% 5 0.08% 69.197.128.114
22 308 0.68% 306 0.81% 1163 0.09% 9 0.14% 83.149.126.98
23 304 0.67% 304 0.80% 2994 0.22% 7 0.11% 176.122.119.71
24 285 0.63% 262 0.69% 2371 0.18% 5 0.08% 198.74.231.14
25 257 0.57% 251 0.66% 4054 0.30% 2 0.03% 69.30.238.26
26 253 0.56% 151 0.40% 2730 0.20% 48 0.77% crawl-66-249-75-22.googlebot.com
27 251 0.55% 246 0.65% 10194 0.76% 1 0.02% 75-134-151-92.dhcp.roch.mn.charter.com
28 240 0.53% 240 0.63% 2364 0.18% 6 0.10% host-91-90-15-53.soborka.net
29 235 0.52% 235 0.62% 2313 0.17% 5 0.08% 176.122.117.104
30 235 0.52% 35 0.09% 204 0.02% 6 0.10% 46.165.197.141

Top 10 of 2304 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8223 18.16% 8223 21.66% 468359 34.81% 36 0.58% 94-153-106-19-broadband.kyivstar.net
2 1465 3.24% 1464 3.86% 79197 5.89% 38 0.61% 5.29.86.166
3 2778 6.14% 2777 7.31% 56471 4.20% 12 0.19% 91.200.14.88
4 2205 4.87% 1931 5.09% 34598 2.57% 180 2.88% 208.115.113.87
5 2291 5.06% 2016 5.31% 32687 2.43% 181 2.89% 208-115-111-71-reverse.wowrack.com
6 20 0.04% 20 0.05% 16635 1.24% 1 0.02% cpc20-linc11-2-0-cust26.12-1.cable.virginmedia.com
7 21 0.05% 21 0.06% 15879 1.18% 1 0.02% bl5-209-101.dsl.telepac.pt
8 319 0.70% 319 0.84% 11926 0.89% 1 0.02% 178-137-92-222-lvv.broadband.kyivstar.net
9 473 1.04% 283 0.75% 10474 0.78% 5 0.08% static.232.95.76.144.clients.your-server.de
10 251 0.55% 246 0.65% 10194 0.76% 1 0.02% 75-134-151-92.dhcp.roch.mn.charter.com

Top 30 of 2840 Total Referrers
# Hits Referrer
1 20198 44.61% - (Direct Request)
2 1796 3.97% http://lstu.com.ua
3 1532 3.38% http://shresh.info
4 1167 2.58% http://ukrdengi.com
5 1044 2.31% http://dodze.su
6 896 1.98% http://teploovoch.ru
7 896 1.98% http://vknv.ru
8 892 1.97% http://tmlib.ru
9 722 1.59% rychl-pjky.pen.io
10 721 1.59% http://efindo.ru
11 682 1.51% http://tbale.ru
12 643 1.42% http://pujckyonline.wgz.cz
13 168 0.37% http://pmbestellen.eu
14 152 0.34% http://xn----2013-2ofrib4ajgv4antcy8owa.xn--p1ai/
15 148 0.33% rosomaha-bessmertnyy-online.ru
16 132 0.29% http://farcry3blooddragon.ru/
17 128 0.28% http://xn-------43deic3asijk0ahfildcgfc2bhx3ac40a.xn--p1ai/
18 84 0.19% http://flavors.me/customizedfatloss
19 84 0.19% http://gainverticaljumptraining.weebly.com/
20 80 0.18% http://bestpenisenlargementguide.weebly.com/
21 75 0.17% http://flavors.me/verticaljumptraining
22 72 0.16% http://flavors.me/bestusashop
23 64 0.14% http://boostyourbustfast.weebly.com/
24 60 0.13% http://the-fat-loss-factors.weebly.com/
25 59 0.13% http://flavors.me/buyamoxicillin500875
26 57 0.13% http://www.muffwiggler.com/forum/viewtopic.php
27 56 0.12% \xef\xbb\xbfhttp://cheapnow.weebly.com/
28 56 0.12% http://flavors.me/naturalbreastenlargment
29 51 0.11% http://top-shina.com.ua/
30 50 0.11% http://verx.in.ua/

Top 12 of 12 Total Search Strings
# Hits Search String
1 27 69.23% king unique
2 2 5.13% matthew roberts king unique
3 1 2.56% hinode moody zippyshare
4 1 2.56% king unique discography
5 1 2.56% king unique dj bookings
6 1 2.56% madison avenue - everything you need (king unique mix)
7 1 2.56% matt thomas king unique
8 1 2.56% paris
9 1 2.56% unique kinq nedir
10 1 2.56% unique kıng nasıl alınır
11 1 2.56% www kinq uniquce.com
12 1 2.56% www.kingunique.com

Top 15 of 745 Total User Agents
# Hits User Agent
1 7890 17.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
2 4496 9.93% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 2343 5.18% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1605 3.55% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 686 1.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
6 496 1.10% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
7 471 1.04% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3
8 355 0.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36
9 329 0.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.72 Safari/537.36
10 313 0.69% Googlebot-Image/1.0
11 264 0.58% Opera/9.80
12 259 0.57% Mozilla/5.0
13 252 0.56% Mozilla/4.0
14 229 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 229 0.51% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for July 2013

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 13910 30.72% 12057 31.75% 328104 24.39% Unresolved/Unknown
2 11893 26.27% 10926 28.78% 569218 42.31% Network (net)
3 10399 22.97% 7426 19.56% 195968 14.57% Commercial (com)
4 3693 8.16% 3665 9.65% 40481 3.01% Ukraine
5 1717 3.79% 1191 3.14% 30593 2.27% Germany
6 597 1.32% 447 1.18% 11488 0.85% Switzerland
7 574 1.27% 563 1.48% 42899 3.19% Russian Federation
8 456 1.01% 85 0.22% 4540 0.34% Netherlands
9 218 0.48% 215 0.57% 14325 1.06% Australia
10 206 0.46% 153 0.40% 604 0.04% Non-Profit (org)
11 139 0.31% 81 0.21% 6322 0.47% Canada
12 116 0.26% 114 0.30% 166 0.01% Belgium
13 116 0.26% 99 0.26% 6290 0.47% United Kingdom
14 111 0.25% 96 0.25% 6558 0.49% Lithuania
15 100 0.22% 95 0.25% 2873 0.21% Italy
16 94 0.21% 84 0.22% 6526 0.49% Turkey
17 79 0.17% 74 0.19% 14226 1.06% Brazil
18 73 0.16% 57 0.15% 2872 0.21% Poland
19 69 0.15% 69 0.18% 1330 0.10% British Indian Ocean Territory
20 61 0.13% 59 0.16% 4569 0.34% Mexico
21 58 0.13% 57 0.15% 3976 0.30% Japan
22 51 0.11% 51 0.13% 1299 0.10% Romania
23 44 0.10% 30 0.08% 2074 0.15% South Africa
24 34 0.08% 34 0.09% 1639 0.12% Argentina
25 34 0.08% 23 0.06% 1109 0.08% Norway
26 34 0.08% 34 0.09% 181 0.01% Viet Nam
27 30 0.07% 30 0.08% 2074 0.15% Spain
28 29 0.06% 29 0.08% 1555 0.12% Croatia
29 25 0.06% 25 0.07% 1152 0.09% Israel
30 25 0.06% 25 0.07% 16291 1.21% Portugal


Generated by Webalizer Version 2.20