Usage Statistics for kingunique.com

Summary Period: November 2012
Generated 01-Dec-2012 02:24 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2012
Total Hits 29488
Total Files 19837
Total Pages 17783
Total Visits 5022
Total KBytes 991382
Total Unique Sites 1929
Total Unique URLs 2215
Total Unique Referrers 3952
Total Unique User Agents 472
. Avg Max
Hits per Hour 40 150
Hits per Day 982 1698
Files per Day 661 1075
Pages per Day 592 1184
Sites per Day 64 217
Visits per Day 167 239
KBytes per Day 33046 69854
Hits by Response Code
Code 200 - OK 67.27% 19837
Code 206 - Partial Content 24.17% 7128
Code 301 - Moved Permanently 0.11% 31
Code 304 - Not Modified 4.32% 1273
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.02% 7
Code 404 - Not Found 4.06% 1198
Code 408 - Request Timeout 0.01% 3
Code 501 - Not Implemented 0.03% 10

Daily usage for November 2012

Daily Statistics for November 2012
Day Hits Files Pages Visits Sites KBytes
1 1039 3.52% 654 3.30% 728 4.09% 231 4.60% 217 11.25% 19750 1.99%
2 1540 5.22% 1075 5.42% 887 4.99% 239 4.76% 216 11.20% 69854 7.05%
3 1160 3.93% 629 3.17% 806 4.53% 189 3.76% 196 10.16% 31527 3.18%
4 1349 4.57% 628 3.17% 988 5.56% 181 3.60% 185 9.59% 22260 2.25%
5 995 3.37% 506 2.55% 675 3.80% 169 3.37% 167 8.66% 17198 1.73%
6 715 2.42% 414 2.09% 471 2.65% 134 2.67% 136 7.05% 17544 1.77%
7 890 3.02% 584 2.94% 492 2.77% 136 2.71% 132 6.84% 25505 2.57%
8 815 2.76% 483 2.43% 552 3.10% 161 3.21% 155 8.04% 17316 1.75%
9 1386 4.70% 830 4.18% 679 3.82% 166 3.31% 165 8.55% 57531 5.80%
10 1074 3.64% 804 4.05% 444 2.50% 161 3.21% 160 8.29% 60531 6.11%
11 1003 3.40% 652 3.29% 674 3.79% 198 3.94% 179 9.28% 21342 2.15%
12 1374 4.66% 698 3.52% 922 5.18% 169 3.37% 186 9.64% 40053 4.04%
13 1061 3.60% 544 2.74% 760 4.27% 150 2.99% 151 7.83% 23452 2.37%
14 788 2.67% 378 1.91% 602 3.39% 146 2.91% 127 6.58% 15766 1.59%
15 1107 3.75% 592 2.98% 744 4.18% 176 3.50% 174 9.02% 25002 2.52%
16 884 3.00% 524 2.64% 640 3.60% 152 3.03% 170 8.81% 23031 2.32%
17 1698 5.76% 743 3.75% 1184 6.66% 150 2.99% 148 7.67% 48194 4.86%
18 1343 4.55% 760 3.83% 741 4.17% 143 2.85% 139 7.21% 57873 5.84%
19 863 2.93% 738 3.72% 418 2.35% 179 3.56% 165 8.55% 38599 3.89%
20 651 2.21% 564 2.84% 323 1.82% 166 3.31% 162 8.40% 24850 2.51%
21 757 2.57% 683 3.44% 427 2.40% 200 3.98% 189 9.80% 22460 2.27%
22 618 2.10% 535 2.70% 325 1.83% 174 3.46% 144 7.47% 25310 2.55%
23 856 2.90% 770 3.88% 287 1.61% 156 3.11% 148 7.67% 68410 6.90%
24 830 2.81% 762 3.84% 329 1.85% 161 3.21% 150 7.78% 48701 4.91%
25 1137 3.86% 1060 5.34% 659 3.71% 166 3.31% 162 8.40% 38588 3.89%
26 795 2.70% 727 3.66% 457 2.57% 166 3.31% 183 9.49% 30409 3.07%
27 627 2.13% 589 2.97% 391 2.20% 139 2.77% 142 7.36% 22937 2.31%
28 600 2.03% 531 2.68% 364 2.05% 145 2.89% 131 6.79% 18263 1.84%
29 809 2.74% 723 3.64% 458 2.58% 173 3.44% 159 8.24% 31792 3.21%
30 724 2.46% 657 3.31% 356 2.00% 150 2.99% 185 9.59% 27334 2.76%

Hourly usage for November 2012

Hourly Statistics for November 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1033 3.50% 27 829 4.18% 18 541 3.04% 1113 33383 3.37%
1 27 812 2.75% 23 706 3.56% 12 389 2.19% 1027 30805 3.11%
2 36 1108 3.76% 30 912 4.60% 24 727 4.09% 1246 37387 3.77%
3 29 878 2.98% 18 564 2.84% 17 538 3.03% 1073 32191 3.25%
4 45 1362 4.62% 26 794 4.00% 29 895 5.03% 1556 46677 4.71%
5 43 1294 4.39% 27 820 4.13% 23 718 4.04% 1220 36601 3.69%
6 51 1545 5.24% 33 1009 5.09% 33 1002 5.63% 1778 53344 5.38%
7 42 1279 4.34% 27 821 4.14% 23 708 3.98% 1158 34747 3.50%
8 40 1220 4.14% 28 862 4.35% 26 805 4.53% 1190 35713 3.60%
9 48 1464 4.96% 30 913 4.60% 28 840 4.72% 1482 44447 4.48%
10 53 1603 5.44% 33 990 4.99% 33 997 5.61% 1692 50752 5.12%
11 43 1298 4.40% 23 713 3.59% 26 787 4.43% 1081 32426 3.27%
12 48 1466 4.97% 27 820 4.13% 35 1054 5.93% 1492 44751 4.51%
13 40 1229 4.17% 23 717 3.61% 26 782 4.40% 1223 36680 3.70%
14 49 1472 4.99% 30 927 4.67% 33 1004 5.65% 2020 60604 6.11%
15 45 1356 4.60% 26 791 3.99% 26 807 4.54% 1672 50157 5.06%
16 48 1461 4.95% 30 914 4.61% 30 903 5.08% 1748 52425 5.29%
17 49 1472 4.99% 32 962 4.85% 27 810 4.55% 1811 54335 5.48%
18 47 1422 4.82% 29 885 4.46% 29 897 5.04% 1267 38008 3.83%
19 31 930 3.15% 23 694 3.50% 18 548 3.08% 1263 37884 3.82%
20 38 1142 3.87% 29 882 4.45% 24 741 4.17% 1257 37706 3.80%
21 25 773 2.62% 22 678 3.42% 12 368 2.07% 1120 33607 3.39%
22 39 1173 3.98% 33 996 5.02% 21 649 3.65% 1670 50093 5.05%
23 23 696 2.36% 21 638 3.22% 9 273 1.54% 889 26660 2.69%

Top 30 of 2215 Total URLs
# Hits KBytes URL
1 11494 38.98% 61937 6.25% /
2 1623 5.50% 225 0.02% /robots.txt
3 496 1.68% 137683 13.89% /images/leather_1600_lo.jpg
4 490 1.66% 11979 1.21% /images/b4_trans.png
5 483 1.64% 238578 24.07% /images/KUlogowebsharp.png
6 448 1.52% 3737 0.38% /images/twitter_big.png
7 446 1.51% 3672 0.37% /images/myspace_big.png
8 445 1.51% 4050 0.41% /images/beatport_big.png
9 444 1.51% 115 0.01% /images/toplefty.png
10 443 1.50% 3502 0.35% /images/facebook_big.png
11 439 1.49% 3788 0.38% /images/youtube_big.png
12 437 1.48% 3673 0.37% /images/soundcloud_big.png
13 436 1.48% 118 0.01% /images/toprighty.png
14 432 1.47% 103 0.01% /images/bottomright.png
15 431 1.46% 114 0.01% /images/bottomleft.png
16 384 1.30% 424 0.04% /favicon.ico
17 178 0.60% 3480 0.35% /webalizer/usage_200905.html
18 149 0.51% 2246 0.23% /images/king_unique8i.jpg
19 132 0.45% 1596 0.16% /webalizer/usage_201205.html
20 90 0.31% 10513 1.06% /images/KUlogo500.jpg
21 61 0.21% 496 0.05% /images/ku_marq_trans_01-07b.png
22 61 0.21% 10945 1.10% /images/ku_marq_trans_04.png
23 61 0.21% 857 0.09% /webalizer/usage_201206.html
24 60 0.20% 474 0.05% /images/ku_marq_trans_06b.png
25 59 0.20% 442 0.04% /images/ku_marq_trans_01-03b.png
26 58 0.20% 23203 2.34% /images/KUBC_10_tapecropped.png
27 58 0.20% 440 0.04% /images/ku_marq_trans_01-05b.png
28 58 0.20% 461 0.05% /images/ku_marq_trans_01b.png
29 57 0.19% 1678 0.17% /images/
30 57 0.19% 2751 0.28% /images/KUlogo300.jpg

Top 10 of 2215 Total URLs By KBytes
# Hits KBytes URL
1 483 1.64% 238578 24.07% /images/KUlogowebsharp.png
2 496 1.68% 137683 13.89% /images/leather_1600_lo.jpg
3 11494 38.98% 61937 6.25% /
4 37 0.13% 44427 4.48% /images/ku_logopshop.psd
5 8 0.03% 39812 4.02% /images/king_unique7p.jpg
6 7 0.02% 27122 2.74% /images/king_unique10p.jpg
7 58 0.20% 23203 2.34% /images/KUBC_10_tapecropped.png
8 34 0.12% 19241 1.94% /images/ku_logopshop2.psd
9 8 0.03% 18659 1.88% /images/king_unique9p.jpg
10 8 0.03% 17139 1.73% /images/king_unique5p.jpg

Top 10 of 588 Total Entry Pages
# Hits Visits URL
1 11494 38.98% 3439 71.57% /
2 178 0.60% 156 3.25% /webalizer/usage_200905.html
3 132 0.45% 70 1.46% /webalizer/usage_201205.html
4 61 0.21% 36 0.75% /webalizer/usage_201206.html
5 45 0.15% 30 0.62% /gallery/
6 31 0.11% 30 0.62% /webalizer/usage_201211.html
7 57 0.19% 28 0.58% /images/
8 32 0.11% 27 0.56% /webalizer/usage_201112.html
9 38 0.13% 23 0.48% /gallery/pages/
10 31 0.11% 20 0.42% /gallery/images/

Top 10 of 618 Total Exit Pages
# Hits Visits URL
1 11494 38.98% 3442 71.46% /
2 178 0.60% 153 3.18% /webalizer/usage_200905.html
3 132 0.45% 68 1.41% /webalizer/usage_201205.html
4 61 0.21% 35 0.73% /webalizer/usage_201206.html
5 45 0.15% 28 0.58% /gallery/
6 31 0.11% 27 0.56% /webalizer/usage_201211.html
7 38 0.13% 25 0.52% /gallery/pages/
8 31 0.11% 25 0.52% /webalizer/usage_200712.html
9 57 0.19% 22 0.46% /images/
10 31 0.11% 14 0.29% /gallery/images/

Top 30 of 1929 Total Sites
# Hits Files KBytes Visits Hostname
1 7035 23.86% 7035 35.46% 0 0.00% 51 1.02% 181.8-pool.nikopol.net
2 2295 7.78% 1828 9.22% 32349 3.26% 176 3.50% 208-115-111-71-reverse.wowrack.com
3 2253 7.64% 1845 9.30% 35218 3.55% 173 3.44% 208.115.113.87
4 1927 6.53% 1907 9.61% 232826 23.48% 0 0.00% img-spider-178-154-243-83.yandex.com
5 973 3.30% 867 4.37% 4554 0.46% 137 2.73% spider-199-21-99-88.yandex.com
6 314 1.06% 314 1.58% 9160 0.92% 14 0.28% host-static-109-185-153-208.moldtelecom.md
7 247 0.84% 161 0.81% 30571 3.08% 68 1.35% crawl-66-249-75-183.googlebot.com
8 194 0.66% 194 0.98% 1254 0.13% 2 0.04% ip-178-201-161-38.unitymediagroup.de
9 193 0.65% 193 0.97% 14576 1.47% 13 0.26% 91.74.105.196
10 163 0.55% 163 0.82% 12059 1.22% 11 0.22% 91.74.105.74
11 127 0.43% 122 0.62% 481 0.05% 1 0.02% pool-71-168-109-155.cncdnh.fast11.myfairpoint.net
12 106 0.36% 66 0.33% 864 0.09% 39 0.78% crawl-66-249-75-162.googlebot.com
13 97 0.33% 97 0.49% 629 0.06% 1 0.02% dsdf-4db5a647.pool.mediaways.net
14 90 0.31% 62 0.31% 2113 0.21% 3 0.06% mm-135-197-124-178.static.mgts.by
15 90 0.31% 90 0.45% 390 0.04% 15 0.30% sticker00.yandex.ru
16 75 0.25% 75 0.38% 728 0.07% 0 0.00% spider9.mail.ru
17 73 0.25% 40 0.20% 9176 0.93% 15 0.30% crawl-66-249-76-183.googlebot.com
18 71 0.24% 15 0.08% 1037 0.10% 2 0.04% c220-239-160-126.randw3.nsw.optusnet.com.au
19 62 0.21% 30 0.15% 2077 0.21% 3 0.06% 110-175-162-133.static.tpgi.com.au
20 61 0.21% 30 0.15% 2074 0.21% 1 0.02% client.yota.ru
21 60 0.20% 60 0.30% 916 0.09% 30 0.60% 195.24.232.154
22 58 0.20% 1 0.01% 1 0.00% 4 0.08% fwsm-208-205-43-8.relys.sg.alter.net
23 57 0.19% 44 0.22% 2428 0.24% 1 0.02% 122-63-241-69.mobile.telecom.co.nz
24 56 0.19% 56 0.28% 4014 0.40% 1 0.02% host86-169-142-26.range86-169.btcentralplus.com
25 53 0.18% 51 0.26% 3545 0.36% 1 0.02% cpc4-hari16-2-0-cust70.20-2.cable.virginmedia.com
26 52 0.18% 25 0.13% 1508 0.15% 2 0.04% ip-31-205-23-14.ask4internet.com
27 49 0.17% 24 0.12% 2029 0.20% 0 0.00% 129.187.248.92.akado-ural.ru
28 46 0.16% 46 0.23% 3112 0.31% 3 0.06% 103.1.240.1
29 46 0.16% 15 0.08% 1037 0.10% 3 0.06% host86-149-228-253.range86-149.btcentralplus.com
30 45 0.15% 44 0.22% 3110 0.31% 3 0.06% 101.98.131.103

Top 10 of 1929 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1927 6.53% 1907 9.61% 232826 23.48% 0 0.00% img-spider-178-154-243-83.yandex.com
2 2253 7.64% 1845 9.30% 35218 3.55% 173 3.44% 208.115.113.87
3 2295 7.78% 1828 9.22% 32349 3.26% 176 3.50% 208-115-111-71-reverse.wowrack.com
4 247 0.84% 161 0.81% 30571 3.08% 68 1.35% crawl-66-249-75-183.googlebot.com
5 193 0.65% 193 0.97% 14576 1.47% 13 0.26% 91.74.105.196
6 163 0.55% 163 0.82% 12059 1.22% 11 0.22% 91.74.105.74
7 25 0.08% 20 0.10% 9828 0.99% 7 0.14% crawl-66-249-73-244.googlebot.com
8 73 0.25% 40 0.20% 9176 0.93% 15 0.30% crawl-66-249-76-183.googlebot.com
9 314 1.06% 314 1.58% 9160 0.92% 14 0.28% host-static-109-185-153-208.moldtelecom.md
10 34 0.12% 20 0.10% 6464 0.65% 9 0.18% crawl-66-249-71-26.googlebot.com

Top 30 of 3952 Total Referrers
# Hits Referrer
1 13990 47.44% - (Direct Request)
2 404 1.37% http://www.myspace.com/kinguniqueuk
3 220 0.75% http://image.baidu.com/i
4 194 0.66% http://www.leb-wohl.de/
5 147 0.50% http://clockdayk.ru/articles/sitemap-art.html
6 125 0.42% http://astanafans.com/
7 85 0.29% http://www.myspace.com/curfewrecords
8 69 0.23% http://www.muffwiggler.com/forum/viewtopic.php
9 55 0.19% http://uk.myspace.com/kinguniqueuk
10 48 0.16% http://www.google.com.au/url
11 47 0.16% http://www.tribalmixes.com/djlist2.php
12 46 0.16% http://rusport.eu/
13 45 0.15% http://www.google.co.uk/url
14 39 0.13% http://www.google.com/url
15 32 0.11% http://au.myspace.com/kinguniqueuk
16 30 0.10% http://home.myspace.com/index.cfm
17 29 0.10% http://versichert.ve.ohost.de/
18 28 0.09% http://lustige-geburtstagssprueche.blogspot.de/
19 27 0.09% http://cycling.md/
20 27 0.09% http://truckgames.ru/
21 27 0.09% http://www.sibirsky.org/
22 26 0.09% http://icqserver.net/
23 26 0.09% http://www.der-messershop.ch/de/Bear-Grylls
24 26 0.09% http://www.sportwagen-ersatzteile.com/
25 25 0.08% http://go.mail.ru/search_images
26 22 0.07% http://allcycling.ru/
27 22 0.07% http://geburtstagspruch.ge.ohost.de/
28 20 0.07% http://forum.thesynthi.de/viewtopic.php
29 18 0.06% http://geburtstagsgedichte.beepworld.de/index.htm
30 18 0.06% http://geburtstagssprueche.beepworld.de/

Top 20 of 29 Total Search Strings
# Hits Search String
1 137 79.19% king unique
2 5 2.89% facebook matt thomas king unique
3 2 1.16% king unique sugarhigh remixes ep
4 2 1.16% king unqieu
5 2 1.16% unique dj
6 2 1.16% www.kingunique.com
7 1 0.58% facebook king unique matt thomas
8 1 0.58% henry saiz unkle reign
9 1 0.58% is king unique solo
10 1 0.58% kin-
11 1 0.58% king unique - music please
12 1 0.58% king unique -v
13 1 0.58% king unique -vide
14 1 0.58% king unique mix
15 1 0.58% king unique radio
16 1 0.58% king unique web
17 1 0.58% king unique дискография
18 1 0.58% matthew roberts king unique
19 1 0.58% most unique home pages
20 1 0.58% please give me a unique name for king

Top 15 of 472 Total User Agents
# Hits User Agent
1 7039 23.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 4547 15.42% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 2495 8.46% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1927 6.53% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 1108 3.76% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 742 2.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
7 522 1.77% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
8 515 1.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
9 386 1.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8) AppleWebKit/536.25 (KHTML, like Gecko) Version/6.0 Safari/536.25
10 323 1.10% Netscape 6.0; WinNT6.1
11 319 1.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 314 1.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; WOW64; Trident/4.0; GTB7.3)
13 310 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:16.0) Gecko/20100101 Firefox/16.0
14 276 0.94% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
15 263 0.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11

Usage by Country for November 2012

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 10544 35.76% 9315 46.96% 481731 48.59% Commercial (com)
2 8863 30.06% 8652 43.62% 83139 8.39% Network (net)
3 5739 19.46% 5104 25.73% 209088 21.09% Unresolved/Unknown
4 877 2.97% 703 3.54% 50830 5.13% Australia
5 505 1.71% 446 2.25% 18473 1.86% Russian Federation
6 356 1.21% 353 1.78% 7752 0.78% Germany
7 316 1.07% 316 1.59% 9186 0.93% Moldova
8 287 0.97% 266 1.34% 19585 1.98% Mexico
9 175 0.59% 161 0.81% 10959 1.11% Argentina
10 130 0.44% 129 0.65% 8548 0.86% United Kingdom
11 121 0.41% 119 0.60% 5933 0.60% Ukraine
12 117 0.40% 115 0.58% 8825 0.89% Hungary
13 103 0.35% 90 0.45% 6306 0.64% New Zealand
14 101 0.34% 73 0.37% 2951 0.30% Belarus
15 97 0.33% 80 0.40% 4927 0.50% Lithuania
16 81 0.27% 80 0.40% 5346 0.54% Netherlands
17 81 0.27% 81 0.41% 3577 0.36% Romania
18 66 0.22% 49 0.25% 3213 0.32% Belgium
19 51 0.17% 49 0.25% 3263 0.33% Japan
20 51 0.17% 41 0.21% 3088 0.31% Poland
21 46 0.16% 31 0.16% 1875 0.19% Portugal
22 45 0.15% 30 0.15% 2074 0.21% Thailand
23 44 0.15% 44 0.22% 3934 0.40% Turkey
24 40 0.14% 39 0.20% 2194 0.22% Canada
25 36 0.12% 36 0.18% 104 0.01% Non-Profit (org)
26 35 0.12% 34 0.17% 2234 0.23% Spain
27 34 0.12% 34 0.17% 992 0.10% Generic Business (biz)
28 34 0.12% 21 0.11% 1404 0.14% Greece
29 34 0.12% 33 0.17% 914 0.09% Pakistan
30 34 0.12% 32 0.16% 2489 0.25% Slovakia


Generated by Webalizer Version 2.20