Usage Statistics for kingunique.com

Summary Period: March 2012
Generated 01-Apr-2012 02:28 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2012
Total Hits 63428
Total Files 13677
Total Pages 54514
Total Visits 4601
Total KBytes 721112
Total Unique Sites 1743
Total Unique URLs 1094
Total Unique Referrers 1335
Total Unique User Agents 565
. Avg Max
Hits per Hour 85 1111
Hits per Day 2046 13767
Files per Day 441 1001
Pages per Day 1758 13473
Sites per Day 56 167
Visits per Day 148 196
KBytes per Day 23262 43400
Hits by Response Code
Code 200 - OK 21.56% 13677
Code 206 - Partial Content 5.79% 3674
Code 301 - Moved Permanently 0.02% 14
Code 304 - Not Modified 0.91% 579
Code 400 - Bad Request 0.00% 3
Code 404 - Not Found 71.69% 45473
Code 408 - Request Timeout 0.01% 8

Daily usage for March 2012

Daily Statistics for March 2012
Day Hits Files Pages Visits Sites KBytes
1 9466 14.92% 446 3.26% 9190 16.86% 196 4.26% 167 9.58% 17100 2.37%
2 10016 15.79% 539 3.94% 9617 17.64% 179 3.89% 147 8.43% 26921 3.73%
3 11089 17.48% 407 2.98% 10824 19.86% 174 3.78% 146 8.38% 16528 2.29%
4 13767 21.70% 467 3.41% 13473 24.71% 186 4.04% 158 9.06% 25461 3.53%
5 4327 6.82% 500 3.66% 3969 7.28% 186 4.04% 151 8.66% 23746 3.29%
6 555 0.88% 476 3.48% 236 0.43% 158 3.43% 137 7.86% 26992 3.74%
7 487 0.77% 360 2.63% 241 0.44% 163 3.54% 118 6.77% 17117 2.37%
8 497 0.78% 459 3.36% 201 0.37% 163 3.54% 141 8.09% 24638 3.42%
9 492 0.78% 475 3.47% 168 0.31% 151 3.28% 139 7.97% 21457 2.98%
10 285 0.45% 252 1.84% 173 0.32% 162 3.52% 118 6.77% 10384 1.44%
11 346 0.55% 334 2.44% 165 0.30% 156 3.39% 122 7.00% 13250 1.84%
12 906 1.43% 529 3.87% 564 1.03% 189 4.11% 163 9.35% 32700 4.53%
13 1078 1.70% 632 4.62% 735 1.35% 170 3.69% 142 8.15% 28669 3.98%
14 343 0.54% 241 1.76% 155 0.28% 84 1.83% 80 4.59% 10703 1.48%
15 485 0.76% 381 2.79% 282 0.52% 179 3.89% 147 8.43% 17179 2.38%
16 740 1.17% 333 2.43% 541 0.99% 155 3.37% 128 7.34% 14718 2.04%
17 652 1.03% 446 3.26% 368 0.68% 162 3.52% 144 8.26% 22063 3.06%
18 488 0.77% 478 3.49% 151 0.28% 135 2.93% 137 7.86% 29032 4.03%
19 460 0.73% 438 3.20% 111 0.20% 105 2.28% 124 7.11% 31107 4.31%
20 395 0.62% 379 2.77% 141 0.26% 121 2.63% 113 6.48% 17543 2.43%
21 434 0.68% 409 2.99% 133 0.24% 119 2.59% 136 7.80% 32709 4.54%
22 410 0.65% 381 2.79% 129 0.24% 119 2.59% 115 6.60% 27695 3.84%
23 1039 1.64% 1001 7.32% 737 1.35% 105 2.28% 112 6.43% 43400 6.02%
24 732 1.15% 385 2.81% 452 0.83% 111 2.41% 106 6.08% 22952 3.18%
25 774 1.22% 360 2.63% 499 0.92% 110 2.39% 97 5.57% 23755 3.29%
26 525 0.83% 384 2.81% 244 0.45% 115 2.50% 92 5.28% 35789 4.96%
27 482 0.76% 375 2.74% 193 0.35% 116 2.52% 113 6.48% 22494 3.12%
28 466 0.73% 412 3.01% 168 0.31% 152 3.30% 134 7.69% 20599 2.86%
29 515 0.81% 437 3.20% 175 0.32% 143 3.11% 131 7.52% 21112 2.93%
30 552 0.87% 497 3.63% 180 0.33% 166 3.61% 148 8.49% 22107 3.07%
31 625 0.99% 464 3.39% 299 0.55% 176 3.83% 157 9.01% 21190 2.94%

Hourly usage for March 2012

Hourly Statistics for March 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85 2652 4.18% 13 424 3.10% 77 2393 4.39% 524 16236 2.25%
1 79 2456 3.87% 10 316 2.31% 74 2301 4.22% 413 12789 1.77%
2 97 3022 4.76% 9 288 2.11% 93 2891 5.30% 357 11053 1.53%
3 89 2775 4.38% 13 425 3.11% 80 2509 4.60% 724 22439 3.11%
4 76 2364 3.73% 13 433 3.17% 67 2098 3.85% 654 20263 2.81%
5 86 2688 4.24% 16 507 3.71% 75 2342 4.30% 947 29351 4.07%
6 69 2158 3.40% 24 765 5.59% 54 1702 3.12% 1509 46772 6.49%
7 83 2573 4.06% 20 641 4.69% 69 2155 3.95% 1340 41541 5.76%
8 76 2385 3.76% 17 546 3.99% 64 2013 3.69% 908 28157 3.90%
9 79 2476 3.90% 23 716 5.24% 61 1910 3.50% 1229 38102 5.28%
10 72 2243 3.54% 19 597 4.36% 58 1814 3.33% 1042 32296 4.48%
11 61 1902 3.00% 23 733 5.36% 43 1350 2.48% 1322 40993 5.68%
12 67 2082 3.28% 20 635 4.64% 53 1650 3.03% 926 28694 3.98%
13 71 2217 3.50% 19 614 4.49% 57 1772 3.25% 1151 35693 4.95%
14 69 2142 3.38% 22 705 5.15% 51 1582 2.90% 1198 37137 5.15%
15 99 3095 4.88% 38 1201 8.78% 86 2678 4.91% 1883 58384 8.10%
16 112 3500 5.52% 19 618 4.52% 98 3066 5.62% 1116 34584 4.80%
17 100 3109 4.90% 21 658 4.81% 83 2602 4.77% 1276 39550 5.48%
18 93 2901 4.57% 18 588 4.30% 80 2507 4.60% 1223 37926 5.26%
19 89 2760 4.35% 14 449 3.28% 79 2465 4.52% 665 20627 2.86%
20 93 2883 4.55% 17 542 3.96% 79 2468 4.53% 871 26993 3.74%
21 104 3235 5.10% 15 477 3.49% 94 2914 5.35% 823 25499 3.54%
22 101 3131 4.94% 11 362 2.65% 94 2914 5.35% 485 15045 2.09%
23 86 2679 4.22% 14 437 3.20% 78 2418 4.44% 677 20987 2.91%

Top 30 of 1094 Total URLs
# Hits KBytes URL
1 7868 12.40% 89653 12.43% /
2 1283 2.02% 67 0.01% /robots.txt
3 462 0.73% 206606 28.65% /images/KUlogoweb.jpg
4 455 0.72% 144798 20.08% /images/leather_1600_lo.jpg
5 443 0.70% 11835 1.64% /images/b4_trans.png
6 355 0.56% 3490 0.48% /images/beatport_big.png
7 355 0.56% 92 0.01% /images/bottomright.png
8 355 0.56% 100 0.01% /images/toplefty.png
9 353 0.56% 104 0.01% /images/toprighty.png
10 352 0.55% 101 0.01% /images/bottomleft.png
11 351 0.55% 3178 0.44% /images/twitter_big.png
12 350 0.55% 3014 0.42% /images/facebook_big.png
13 350 0.55% 3136 0.43% /images/myspace_big.png
14 349 0.55% 3264 0.45% /images/youtube_big.png
15 348 0.55% 3166 0.44% /images/soundcloud_big.png
16 297 0.47% 394 0.05% /favicon.ico
17 169 0.27% 22496 3.12% /images/KUlogo500.jpg
18 144 0.23% 2246 0.31% /images/king_unique8i.jpg
19 137 0.22% 7441 1.03% /images/KUlogo300.jpg
20 116 0.18% 22786 3.16% /images/ku_marq_trans_04.png
21 115 0.18% 928 0.13% /images/ku_marq_trans_01-02b.png
22 115 0.18% 996 0.14% /images/ku_marq_trans_01-03b.png
23 115 0.18% 968 0.13% /images/ku_marq_trans_01-05b.png
24 115 0.18% 993 0.14% /images/ku_marq_trans_06b.png
25 111 0.18% 966 0.13% /images/ku_marq_trans_01-07b.png
26 111 0.18% 987 0.14% /images/ku_marq_trans_01b.png
27 111 0.18% 0 0.00% /webalizer/usage_200905.html
28 66 0.10% 3198 0.44% /images/synthi1.jpg
29 63 0.10% 3741 0.52% /images/synthi2.jpg
30 63 0.10% 3294 0.46% /images/synthi3.jpg

Top 10 of 1094 Total URLs By KBytes
# Hits KBytes URL
1 462 0.73% 206606 28.65% /images/KUlogoweb.jpg
2 455 0.72% 144798 20.08% /images/leather_1600_lo.jpg
3 7868 12.40% 89653 12.43% /
4 15 0.02% 32016 4.44% /images/ku_logopshop.psd
5 116 0.18% 22786 3.16% /images/ku_marq_trans_04.png
6 169 0.27% 22496 3.12% /images/KUlogo500.jpg
7 19 0.03% 15811 2.19% /images/ku_logopshop2.psd
8 443 0.70% 11835 1.64% /images/b4_trans.png
9 28 0.04% 10779 1.49% /images/KUBC_10_tapecropped.png
10 2 0.00% 9953 1.38% /images/king_unique7p.jpg

Top 10 of 581 Total Entry Pages
# Hits Visits URL
1 7868 12.40% 3466 78.19% /
2 46 0.07% 35 0.79% /webalizer/usage_201203.html
3 34 0.05% 28 0.63% /images/
4 10 0.02% 10 0.23% /gallery/images/
5 11 0.02% 10 0.23% /gallery/thumbnails/
6 13 0.02% 10 0.23% /webalizer/usage_200705.html
7 9 0.01% 9 0.20% /webalizer/usage_201002.html
8 9 0.01% 9 0.20% /webalizer/usage_201104.html
9 10 0.02% 8 0.18% /gallery/
10 10 0.02% 8 0.18% /gallery/pages/

Top 10 of 568 Total Exit Pages
# Hits Visits URL
1 7868 12.40% 3463 78.10% /
2 46 0.07% 42 0.95% /webalizer/usage_201203.html
3 34 0.05% 29 0.65% /images/
4 13 0.02% 11 0.25% /webalizer/usage_200705.html
5 10 0.02% 10 0.23% /gallery/images/
6 10 0.02% 9 0.20% /gallery/
7 11 0.02% 9 0.20% /gallery/thumbnails/
8 9 0.01% 9 0.20% /webalizer/usage_201104.html
9 9 0.01% 8 0.18% /webalizer/
10 111 0.18% 8 0.18% /webalizer/usage_200905.html

Top 30 of 1743 Total Sites
# Hits Files KBytes Visits Hostname
1 44848 70.71% 0 0.00% 0 0.00% 16 0.35% spider47.yandex.ru
2 3491 5.50% 3491 25.52% 0 0.00% 35 0.76% 87.209-pool.nikopol.net
3 624 0.98% 624 4.56% 18191 2.52% 1 0.02% dsdf-4db5a633.pool.mediaways.net
4 361 0.57% 361 2.64% 0 0.00% 361 7.85% 059148242007.ctinets.com
5 256 0.40% 195 1.43% 32145 4.46% 91 1.98% crawl-66-249-72-142.googlebot.com
6 249 0.39% 227 1.66% 17950 2.49% 185 4.02% spider-199-21-99-88.yandex.com
7 231 0.36% 209 1.53% 12693 1.76% 36 0.78% crawl-66-249-72-203.googlebot.com
8 223 0.35% 184 1.35% 22488 3.12% 73 1.59% crawl-66-249-71-26.googlebot.com
9 183 0.29% 183 1.34% 242 0.03% 8 0.17% 8.218.202.1.static.bjtelecom.net
10 158 0.25% 107 0.78% 11975 1.66% 87 1.89% crawl-66-249-72-145.googlebot.com
11 148 0.23% 106 0.78% 1995 0.28% 83 1.80% crawl-66-249-72-226.googlebot.com
12 135 0.21% 130 0.95% 3844 0.53% 9 0.20% 83.149.126.98
13 121 0.19% 121 0.88% 9217 1.28% 0 0.00% dsl-189-144-65-17-dyn.prod-infinitum.com.mx
14 119 0.19% 119 0.87% 6772 0.94% 0 0.00% crawl412.us.archive.org
15 100 0.16% 100 0.73% 0 0.00% 2 0.04% gw-31.211.ru
16 98 0.15% 98 0.72% 1344 0.19% 46 1.00% 76.72.167.164
17 96 0.15% 96 0.70% 1782 0.25% 16 0.35% sticker00.yandex.ru
18 89 0.14% 88 0.64% 214 0.03% 38 0.83% 208-115-111-71-reverse.wowrack.com
19 88 0.14% 88 0.64% 542 0.08% 41 0.89% 208.115.113.87
20 73 0.12% 62 0.45% 3744 0.52% 2 0.04% 175.230-136-217.adsl-static.isp.belgacom.be
21 73 0.12% 0 0.00% 38 0.01% 2 0.04% 83.170.66.8
22 73 0.12% 73 0.53% 5511 0.76% 6 0.13% pc-185-187-104-200.cm.vtr.net
23 72 0.11% 72 0.53% 3973 0.55% 4 0.09% 78-105-188-7.zone3.bethere.co.uk
24 72 0.11% 54 0.39% 686 0.10% 47 1.02% crawl-66-249-71-69.googlebot.com
25 67 0.11% 0 0.00% 34 0.00% 2 0.04% 50.97.184.53-static.reverse.softlayer.com
26 65 0.10% 24 0.18% 1403 0.19% 1 0.02% 61.5.189.80.dyn.plus.net
27 60 0.09% 60 0.44% 1754 0.24% 30 0.65% 92.249.127.111
28 59 0.09% 59 0.43% 3754 0.52% 4 0.09% c-67-168-168-37.hsd1.wa.comcast.net
29 57 0.09% 15 0.11% 939 0.13% 2 0.04% 188.134.60.50
30 57 0.09% 57 0.42% 804 0.11% 29 0.63% msnbot-157-55-39-86.search.msn.com

Top 10 of 1743 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 256 0.40% 195 1.43% 32145 4.46% 91 1.98% crawl-66-249-72-142.googlebot.com
2 223 0.35% 184 1.35% 22488 3.12% 73 1.59% crawl-66-249-71-26.googlebot.com
3 624 0.98% 624 4.56% 18191 2.52% 1 0.02% dsdf-4db5a633.pool.mediaways.net
4 249 0.39% 227 1.66% 17950 2.49% 185 4.02% spider-199-21-99-88.yandex.com
5 231 0.36% 209 1.53% 12693 1.76% 36 0.78% crawl-66-249-72-203.googlebot.com
6 158 0.25% 107 0.78% 11975 1.66% 87 1.89% crawl-66-249-72-145.googlebot.com
7 121 0.19% 121 0.88% 9217 1.28% 0 0.00% dsl-189-144-65-17-dyn.prod-infinitum.com.mx
8 119 0.19% 119 0.87% 6772 0.94% 0 0.00% crawl412.us.archive.org
9 73 0.12% 73 0.53% 5511 0.76% 6 0.13% pc-185-187-104-200.cm.vtr.net
10 3 0.00% 3 0.02% 4980 0.69% 0 0.00% baiduspider-220-181-108-183.crawl.baidu.com

Top 30 of 1335 Total Referrers
# Hits Referrer
1 7148 11.27% - (Direct Request)
2 5763 9.09% http://cadav.ru/
3 5593 8.82% http://cabib.ru/
4 5508 8.68% http://abazi.ru/
5 4284 6.75% http://ibeba.ru/
6 4233 6.67% http://doriam.ru/
7 3978 6.27% http://obeho.ru/
8 3963 6.25% http://pavir.ru/
9 3927 6.19% http://pazus.ru/
10 3927 6.19% http://veavon.ru/
11 3672 5.79% http://vivom.ru/
12 1156 1.82% http://www.myspace.com/kinguniqueuk
13 207 0.33% http://www.muffwiggler.com/forum/viewtopic.php
14 82 0.13% http://forum.haarpoint.net/
15 82 0.13% http://rentor.de/shot_for_slim
16 82 0.13% http://www.alecso.net
17 82 0.13% http://www.keytrends.de/
18 82 0.13% http://www.lr-forum.eu/de/index.php
19 82 0.13% http://www.rdbooks.com
20 82 0.13% http://www.xn--gebrauchtwagenhndler-pzb.de/
21 82 0.13% http://www.xn--gnstig-fliegen-gsb.de/
22 58 0.09% http://www.google.co.uk/url
23 55 0.09% http://www.tribalmixes.com/djlist2.php
24 53 0.08% http://translate.googleusercontent.com/translate_c
25 50 0.08% http://ultrbuy.atwebpages.com/1-156872.html
26 50 0.08% http://ultrbuy.atwebpages.com/1-276890.html
27 37 0.06% http://www.facebook.com/l.php
28 31 0.05% http://www.google.com/url
29 22 0.03% http://forum.trancetream.hu/viewtopic.php
30 18 0.03% http://answers.yahoo.com/question/index

Top 20 of 38 Total Search Strings
# Hits Search String
1 111 68.10% king unique
2 8 4.91% curfew
3 4 2.45% unique website
4 3 1.84% kingunique
5 2 1.23% henry saiz
6 2 1.23% king unique fee
7 2 1.23% madison avenue king unique remix
8 1 0.61% baz promises king unique remix
9 1 0.61% chocolate puma - i wanne be u (king unique dark chocolate
10 1 0.61% dj king unique
11 1 0.61% gabriel
12 1 0.61% john digweed track treasure
13 1 0.61% king uniqe
14 1 0.61% king unique - king unique e.p.
15 1 0.61% king unique brussels
16 1 0.61% king unique discography
17 1 0.61% king unique hinode
18 1 0.61% king unique homepage
19 1 0.61% king unique matt thomas bio
20 1 0.61% king unique radio

Top 15 of 565 Total User Agents
# Hits User Agent
1 44848 70.71% Mozilla/5.0 (compatible; YandexBot/3.0: +http://yandex.com/bots)
2 3606 5.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 1769 2.79% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1017 1.60% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
5 806 1.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 550 0.87% Netscape 6.0; WinNT6.1
7 415 0.65% Googlebot-Image/1.0
8 369 0.58% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 287 0.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
10 209 0.33% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
11 208 0.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.79 Safari/535.11
12 206 0.32% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/11.0
13 183 0.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; Creat
14 183 0.29% \"Mozilla/5.0
15 177 0.28% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)

Usage by Country for March 2012

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 45409 71.59% 544 3.98% 21875 3.03% Russian Federation
2 6489 10.23% 6399 46.79% 147322 20.43% Network (net)
3 5615 8.85% 4993 36.51% 238308 33.05% Commercial (com)
4 2601 4.10% 2311 16.90% 125900 17.46% Unresolved/Unknown
5 418 0.66% 418 3.06% 31234 4.33% Mexico
6 326 0.51% 308 2.25% 18921 2.62% United Kingdom
7 231 0.36% 220 1.61% 15503 2.15% Belgium
8 184 0.29% 179 1.31% 7668 1.06% Non-Profit (org)
9 184 0.29% 183 1.34% 10970 1.52% France
10 162 0.26% 160 1.17% 6579 0.91% Ukraine
11 147 0.23% 147 1.07% 8319 1.15% Italy
12 142 0.22% 141 1.03% 5714 0.79% Germany
13 131 0.21% 129 0.94% 6821 0.95% Netherlands
14 118 0.19% 79 0.58% 4444 0.62% Poland
15 92 0.15% 56 0.41% 3200 0.44% Brazil
16 79 0.12% 79 0.58% 5952 0.83% Australia
17 70 0.11% 70 0.51% 7040 0.98% Hungary
18 60 0.09% 60 0.44% 3522 0.49% Romania
19 58 0.09% 58 0.42% 5950 0.83% Canada
20 53 0.08% 40 0.29% 1634 0.23% Indonesia
21 46 0.07% 46 0.34% 3028 0.42% Argentina
22 46 0.07% 6 0.04% 109 0.02% Austria
23 45 0.07% 45 0.33% 2076 0.29% Finland
24 44 0.07% 43 0.31% 2367 0.33% Israel
25 44 0.07% 44 0.32% 2815 0.39% New Zealand
26 42 0.07% 42 0.31% 3084 0.43% Switzerland
27 39 0.06% 39 0.29% 2652 0.37% Colombia
28 39 0.06% 39 0.29% 1290 0.18% Norway
29 37 0.06% 35 0.26% 2277 0.32% Lithuania
30 36 0.06% 36 0.26% 1914 0.27% Japan


Generated by Webalizer Version 2.20