Usage Statistics for kingunique.com

Summary Period: October 2011
Generated 01-Nov-2011 02:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2011
Total Hits 34045
Total Files 29039
Total Pages 9985
Total Visits 4854
Total KBytes 671339
Total Unique Sites 2351
Total Unique URLs 1034
Total Unique Referrers 667
Total Unique User Agents 664
. Avg Max
Hits per Hour 45 362
Hits per Day 1098 1818
Files per Day 936 1514
Pages per Day 322 601
Sites per Day 75 205
Visits per Day 156 185
KBytes per Day 21656 52281
Hits by Response Code
Code 200 - OK 85.30% 29039
Code 206 - Partial Content 3.30% 1122
Code 301 - Moved Permanently 0.01% 5
Code 304 - Not Modified 9.90% 3372
Code 400 - Bad Request 0.01% 3
Code 404 - Not Found 1.46% 496
Code 405 - Method Not Allowed 0.01% 4
Code 408 - Request Timeout 0.01% 4

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites KBytes
1 850 2.50% 512 1.76% 464 4.65% 174 3.58% 128 5.44% 15965 2.38%
2 830 2.44% 497 1.71% 433 4.34% 130 2.68% 105 4.47% 16460 2.45%
3 646 1.90% 430 1.48% 347 3.48% 146 3.01% 105 4.47% 13097 1.95%
4 686 2.01% 550 1.89% 352 3.53% 175 3.61% 136 5.78% 23904 3.56%
5 762 2.24% 669 2.30% 302 3.02% 158 3.26% 153 6.51% 23927 3.56%
6 714 2.10% 600 2.07% 289 2.89% 159 3.28% 177 7.53% 14025 2.09%
7 769 2.26% 643 2.21% 335 3.36% 178 3.67% 141 6.00% 40326 6.01%
8 1436 4.22% 1306 4.50% 277 2.77% 140 2.88% 109 4.64% 12916 1.92%
9 1486 4.36% 1357 4.67% 294 2.94% 178 3.67% 175 7.44% 23383 3.48%
10 1262 3.71% 1055 3.63% 301 3.01% 185 3.81% 162 6.89% 25057 3.73%
11 816 2.40% 633 2.18% 227 2.27% 157 3.23% 169 7.19% 19242 2.87%
12 1333 3.92% 1269 4.37% 212 2.12% 146 3.01% 191 8.12% 52281 7.79%
13 1558 4.58% 1407 4.85% 276 2.76% 159 3.28% 186 7.91% 24406 3.64%
14 1517 4.46% 1410 4.86% 251 2.51% 158 3.26% 181 7.70% 26661 3.97%
15 1229 3.61% 1060 3.65% 305 3.05% 170 3.50% 156 6.64% 22912 3.41%
16 1556 4.57% 1169 4.03% 259 2.59% 154 3.17% 205 8.72% 28924 4.31%
17 1625 4.77% 1463 5.04% 407 4.08% 146 3.01% 193 8.21% 26211 3.90%
18 1444 4.24% 1305 4.49% 286 2.86% 171 3.52% 143 6.08% 15744 2.35%
19 1528 4.49% 1385 4.77% 307 3.07% 179 3.69% 175 7.44% 19860 2.96%
20 1454 4.27% 1265 4.36% 356 3.57% 172 3.54% 132 5.61% 24328 3.62%
21 997 2.93% 772 2.66% 387 3.88% 172 3.54% 141 6.00% 23744 3.54%
22 1501 4.41% 1453 5.00% 275 2.75% 155 3.19% 117 4.98% 17981 2.68%
23 1818 5.34% 1514 5.21% 420 4.21% 165 3.40% 127 5.40% 16669 2.48%
24 1567 4.60% 1198 4.13% 582 5.83% 162 3.34% 118 5.02% 14626 2.18%
25 1182 3.47% 1097 3.78% 291 2.91% 169 3.48% 129 5.49% 15071 2.24%
26 911 2.68% 816 2.81% 601 6.02% 159 3.28% 133 5.66% 29360 4.37%
27 501 1.47% 416 1.43% 250 2.50% 135 2.78% 110 4.68% 15547 2.32%
28 457 1.34% 346 1.19% 195 1.95% 124 2.55% 111 4.72% 12470 1.86%
29 605 1.78% 522 1.80% 228 2.28% 122 2.51% 105 4.47% 20674 3.08%
30 546 1.60% 530 1.83% 211 2.11% 140 2.88% 121 5.15% 24448 3.64%
31 459 1.35% 390 1.34% 265 2.65% 131 2.70% 127 5.40% 11119 1.66%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1483 4.36% 41 1281 4.41% 14 444 4.45% 597 18512 2.76%
1 47 1461 4.29% 40 1251 4.31% 14 457 4.58% 566 17555 2.61%
2 44 1389 4.08% 38 1184 4.08% 14 447 4.48% 688 21338 3.18%
3 41 1274 3.74% 36 1116 3.84% 12 393 3.94% 640 19836 2.95%
4 32 999 2.93% 27 862 2.97% 12 382 3.83% 815 25253 3.76%
5 42 1322 3.88% 37 1163 4.00% 11 346 3.47% 885 27420 4.08%
6 46 1454 4.27% 41 1295 4.46% 23 720 7.21% 1289 39946 5.95%
7 47 1467 4.31% 40 1264 4.35% 15 485 4.86% 1126 34894 5.20%
8 45 1413 4.15% 39 1231 4.24% 10 327 3.27% 987 30605 4.56%
9 48 1512 4.44% 41 1276 4.39% 15 486 4.87% 999 30965 4.61%
10 44 1372 4.03% 38 1188 4.09% 13 408 4.09% 1196 37067 5.52%
11 45 1403 4.12% 38 1205 4.15% 11 367 3.68% 839 26006 3.87%
12 45 1399 4.11% 39 1229 4.23% 12 395 3.96% 901 27934 4.16%
13 48 1489 4.37% 41 1289 4.44% 12 394 3.95% 2093 64886 9.67%
14 57 1783 5.24% 52 1630 5.61% 10 340 3.41% 2208 68436 10.19%
15 42 1323 3.89% 37 1164 4.01% 12 389 3.90% 852 26412 3.93%
16 46 1446 4.25% 38 1186 4.08% 12 392 3.93% 1095 33950 5.06%
17 54 1695 4.98% 47 1468 5.06% 14 446 4.47% 879 27248 4.06%
18 44 1386 4.07% 37 1172 4.04% 13 407 4.08% 722 22392 3.34%
19 41 1287 3.78% 34 1070 3.68% 11 370 3.71% 496 15384 2.29%
20 47 1460 4.29% 39 1217 4.19% 13 427 4.28% 431 13372 1.99%
21 44 1391 4.09% 37 1155 3.98% 10 338 3.39% 415 12851 1.91%
22 54 1694 4.98% 38 1204 4.15% 12 393 3.94% 582 18033 2.69%
23 36 1143 3.36% 30 939 3.23% 13 432 4.33% 356 11042 1.64%

Top 30 of 1034 Total URLs
# Hits KBytes URL
1 13601 39.95% 50 0.01% /robots.txt
2 7348 21.58% 82682 12.32% /
3 861 2.53% 107644 16.03% /images/KUlogo500.jpg
4 585 1.72% 1663 0.25% /webalizer/usage_200905.html
5 440 1.29% 6019 0.90% /images/king_unique8i.jpg
6 382 1.12% 10365 1.54% /images/b4_trans.png
7 378 1.11% 122967 18.32% /images/leather_1600_lo.jpg
8 367 1.08% 87 0.01% /images/bottomright.png
9 367 1.08% 93 0.01% /images/toplefty.png
10 366 1.08% 95 0.01% /images/bottomleft.png
11 365 1.07% 98 0.01% /images/toprighty.png
12 335 0.98% 769 0.11% /webalizer/
13 323 0.95% 142117 21.17% /images/KUlogoweb.jpg
14 322 0.95% 3212 0.48% /images/beatport_big.png
15 318 0.93% 2780 0.41% /images/facebook_big.png
16 317 0.93% 2874 0.43% /images/myspace_big.png
17 317 0.93% 2921 0.44% /images/twitter_big.png
18 316 0.93% 2937 0.44% /images/soundcloud_big.png
19 316 0.93% 3009 0.45% /images/youtube_big.png
20 304 0.89% 417 0.06% /favicon.ico
21 256 0.75% 679 0.10% /webalizer/usage_200902.html
22 160 0.47% 55 0.01% /modlogan/modlogan.css
23 80 0.23% 16479 2.45% /images/ku_marq_trans_04.png
24 76 0.22% 646 0.10% /images/ku_marq_trans_01-02b.png
25 76 0.22% 691 0.10% /images/ku_marq_trans_01-03b.png
26 76 0.22% 660 0.10% /images/ku_marq_trans_01-05b.png
27 76 0.22% 689 0.10% /images/ku_marq_trans_01-07b.png
28 76 0.22% 692 0.10% /images/ku_marq_trans_01b.png
29 76 0.22% 671 0.10% /images/ku_marq_trans_06b.png
30 74 0.22% 4121 0.61% /images/KUlogo300.jpg

Top 10 of 1034 Total URLs By KBytes
# Hits KBytes URL
1 323 0.95% 142117 21.17% /images/KUlogoweb.jpg
2 378 1.11% 122967 18.32% /images/leather_1600_lo.jpg
3 861 2.53% 107644 16.03% /images/KUlogo500.jpg
4 7348 21.58% 82682 12.32% /
5 3 0.01% 38913 5.80% /ppack/ku_ppack.zip
6 80 0.23% 16479 2.45% /images/ku_marq_trans_04.png
7 382 1.12% 10365 1.54% /images/b4_trans.png
8 34 0.10% 10265 1.53% /images/dirty_big.png
9 7 0.02% 9598 1.43% /images/king_unique8p.jpg
10 5 0.01% 8492 1.26% /images/king_unique7p.jpg

Top 10 of 378 Total Entry Pages
# Hits Visits URL
1 7348 21.58% 3906 82.27% /
2 335 0.98% 71 1.50% /webalizer/
3 47 0.14% 44 0.93% /webalizer/usage_201110.html
4 54 0.16% 43 0.91% /images/
5 46 0.14% 28 0.59% /gallery/
6 30 0.09% 24 0.51% /gallery/pages/
7 585 1.72% 15 0.32% /webalizer/usage_200905.html
8 256 0.75% 10 0.21% /webalizer/usage_200902.html
9 14 0.04% 9 0.19% /webalizer/usage_200804.html
10 13 0.04% 8 0.17% /webalizer/usage_200707.html

Top 10 of 377 Total Exit Pages
# Hits Visits URL
1 7348 21.58% 3901 82.33% /
2 335 0.98% 72 1.52% /webalizer/
3 47 0.14% 44 0.93% /webalizer/usage_201110.html
4 54 0.16% 40 0.84% /images/
5 46 0.14% 35 0.74% /gallery/
6 30 0.09% 19 0.40% /gallery/pages/
7 585 1.72% 15 0.32% /webalizer/usage_200905.html
8 256 0.75% 10 0.21% /webalizer/usage_200902.html
9 13 0.04% 9 0.19% /webalizer/usage_200707.html
10 12 0.04% 9 0.19% /webalizer/usage_200712.html

Top 30 of 2351 Total Sites
# Hits Files KBytes Visits Hostname
1 12539 36.83% 12539 43.18% 0 0.00% 0 0.00% spider47.yandex.ru
2 2747 8.07% 138 0.48% 3545 0.53% 0 0.00% imparser03.yandex.ru
3 871 2.56% 728 2.51% 19626 2.92% 387 7.97% b3091299.crawl.yahoo.net
4 553 1.62% 553 1.90% 123 0.02% 7 0.14% nat03.iteam.ua
5 344 1.01% 344 1.18% 10042 1.50% 1 0.02% dsdf-5d82c7af.pool.mediaways.net
6 257 0.75% 257 0.89% 0 0.00% 32 0.66% 93.100.116.104.pool.sknt.ru
7 250 0.73% 250 0.86% 0 0.00% 5 0.10% 81.177.26.217
8 224 0.66% 0 0.00% 153 0.02% 1 0.02% newkalfu.tvnet.hu
9 192 0.56% 106 0.37% 2714 0.40% 82 1.69% crawl-66-249-71-110.googlebot.com
10 142 0.42% 23 0.08% 251 0.04% 19 0.39% crawl-66-249-71-14.googlebot.com
11 139 0.41% 139 0.48% 0 0.00% 139 2.86% 059148242007.ctinets.com
12 132 0.39% 132 0.45% 0 0.00% 21 0.43% 178.89.46.18
13 132 0.39% 132 0.45% 0 0.00% 20 0.41% 95.58.163.164
14 132 0.39% 132 0.45% 0 0.00% 16 0.33% 95.58.168.236
15 129 0.38% 129 0.44% 0 0.00% 15 0.31% 95.58.162.23
16 129 0.38% 129 0.44% 0 0.00% 23 0.47% 95.58.167.64
17 129 0.38% 129 0.44% 0 0.00% 24 0.49% 95.58.177.31
18 129 0.38% 129 0.44% 0 0.00% 17 0.35% 95.58.182.34
19 129 0.38% 129 0.44% 0 0.00% 28 0.58% 95.58.185.95
20 129 0.38% 129 0.44% 0 0.00% 17 0.35% 95.59.206.11
21 126 0.37% 126 0.43% 0 0.00% 23 0.47% 178.90.192.204
22 126 0.37% 126 0.43% 0 0.00% 18 0.37% 92.47.114.218
23 126 0.37% 126 0.43% 0 0.00% 28 0.58% 95.58.166.173
24 126 0.37% 126 0.43% 0 0.00% 28 0.58% 95.59.205.243
25 125 0.37% 120 0.41% 4580 0.68% 2 0.04% 83.149.126.98
26 124 0.36% 124 0.43% 0 0.00% 19 0.39% 95.58.161.122
27 123 0.36% 123 0.42% 0 0.00% 30 0.62% 95.58.176.195
28 123 0.36% 123 0.42% 0 0.00% 29 0.60% 95.58.186.83
29 121 0.36% 121 0.42% 0 0.00% 20 0.41% 95.58.176.235
30 120 0.35% 120 0.41% 0 0.00% 14 0.29% 95.58.185.221

Top 10 of 2351 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 0.06% 17 0.06% 20391 3.04% 1 0.02% host-92-29-161-234.as13285.net
2 16 0.05% 16 0.06% 20388 3.04% 1 0.02% xdslee178.osnanet.de
3 871 2.56% 728 2.51% 19626 2.92% 387 7.97% b3091299.crawl.yahoo.net
4 344 1.01% 344 1.18% 10042 1.50% 1 0.02% dsdf-5d82c7af.pool.mediaways.net
5 94 0.28% 94 0.32% 6090 0.91% 6 0.12% 5ac28f3d.bb.sky.com
6 22 0.06% 22 0.08% 5824 0.87% 1 0.02% ppp-static-92-39-141-74.in-tel.ru
7 2 0.01% 2 0.01% 4978 0.74% 0 0.00% 178.209.224.205
8 125 0.37% 120 0.41% 4580 0.68% 2 0.04% 83.149.126.98
9 2747 8.07% 138 0.48% 3545 0.53% 0 0.00% imparser03.yandex.ru
10 20 0.06% 20 0.07% 3364 0.50% 1 0.02% 185.194.81.95.chtts.ru

Top 30 of 667 Total Referrers
# Hits Referrer
1 9260 27.20% - (Direct Request)
2 1173 3.45% http://repair-need.ru/
3 1173 3.45% http://sofront.ru/
4 1124 3.30% http://asvold.ru/
5 1122 3.30% http://drpol.ru/
6 1122 3.30% http://tocruces.com/
7 1122 3.30% http://trobage.ru/
8 1122 3.30% http://wolokom.ru/
9 1113 3.27% http://pornosw.ru/
10 1071 3.15% http://zop-top.ru/
11 969 2.85% http://women-interest.ru/
12 704 2.07% http://www.myspace.com/kinguniqueuk
13 510 1.50% http://pornomc.ru/
14 453 1.33% http://beakris.kz/price
15 418 1.23% http://medlifeonline.com/micardis.html
16 408 1.20% http://bbu.su/
17 317 0.93% http://www.trancetream.hu/viewtopic.php
18 277 0.81% http://www.tribalmixes.com/details.php
19 270 0.79% http://evrica.kz
20 267 0.78% http://circuitonline.info
21 261 0.77% http://beakris.kz/category/a
22 249 0.73% http://crash.kz
23 248 0.73% http://forum.trancetream.hu/viewtopic.php
24 246 0.72% http://url2ban.com
25 243 0.71% http://muslims.kz
26 238 0.70% http://goldentelecom.kz
27 237 0.70% http://aktsu.kz
28 237 0.70% http://kaztorg.kz
29 237 0.70% http://stportal.kz
30 228 0.67% http://depzdrav.kz

Top 20 of 56 Total Search Strings
# Hits Search String
1 113 63.48% king unique
2 5 2.81% unique website
3 3 1.69% henry saiz
4 3 1.69% unique homepage
5 2 1.12% king uniqe
6 2 1.12% unique official website
7 1 0.56% . henry saiz
8 1 0.56% are there d.j gigs in panama
9 1 0.56% cdj 1000
10 1 0.56% crowe satoshi tomiie
11 1 0.56% curfew king unique
12 1 0.56% dandelion crush by king unique
13 1 0.56% enry saiz
14 1 0.56% everybody switch for the late dj remix
15 1 0.56% freemasons love on my mind (king unique dirty dub mix)
16 1 0.56% frou frou dumbing down of love telepopmusic
17 1 0.56% girls can be cruel king unique remix mp3
18 1 0.56% henry sainz digweed collaboration
19 1 0.56% henry saiz marc marzenit radiance (king unique remix)
20 1 0.56% identity king unique zippy

Top 15 of 664 Total User Agents
# Hits User Agent
1 12539 36.83% Netscape 5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
2 4001 11.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 2747 8.07% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 1490 4.38% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 984 2.89% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 912 2.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+)
7 826 2.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 487 1.43% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.202 Safari/535.1
9 413 1.21% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
10 407 1.20% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
11 295 0.87% Netscape 6.0; WinNT6.1
12 266 0.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
13 241 0.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.202 Safari/535.1
14 240 0.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.50 (KHTML, like Gecko) Version/5.1 Safari/534.50
15 230 0.68% ZmEu

Usage by Country for October 2011

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 16148 47.43% 13534 46.61% 37895 5.64% Russian Federation
2 6258 18.38% 6081 20.94% 121315 18.07% Unresolved/Unknown
3 4495 13.20% 4010 13.81% 123614 18.41% Commercial (com)
4 2903 8.53% 2634 9.07% 130006 19.37% Network (net)
5 927 2.72% 644 2.22% 83341 12.41% Hungary
6 783 2.30% 781 2.69% 8154 1.21% Ukraine
7 233 0.68% 231 0.80% 12979 1.93% United Kingdom
8 207 0.61% 206 0.71% 16217 2.42% Australia
9 171 0.50% 170 0.59% 26304 3.92% Germany
10 161 0.47% 160 0.55% 6823 1.02% Netherlands
11 158 0.46% 156 0.54% 10029 1.49% Argentina
12 145 0.43% 143 0.49% 7022 1.05% Romania
13 112 0.33% 111 0.38% 2308 0.34% Non-Profit (org)
14 88 0.26% 88 0.30% 6196 0.92% Croatia
15 87 0.26% 86 0.30% 6219 0.93% Mexico
16 83 0.24% 83 0.29% 4535 0.68% Indonesia
17 74 0.22% 72 0.25% 3982 0.59% Lithuania
18 72 0.21% 72 0.25% 4605 0.69% France
19 72 0.21% 62 0.21% 3954 0.59% Israel
20 62 0.18% 58 0.20% 3830 0.57% Belgium
21 58 0.17% 58 0.20% 5879 0.88% Switzerland
22 56 0.16% 55 0.19% 2805 0.42% Italy
23 52 0.15% 51 0.18% 2557 0.38% Finland
24 47 0.14% 46 0.16% 2090 0.31% Poland
25 43 0.13% 43 0.15% 2747 0.41% Portugal
26 42 0.12% 42 0.14% 4990 0.74% Austria
27 41 0.12% 41 0.14% 3267 0.49% Slovakia
28 37 0.11% 37 0.13% 2614 0.39% New Zealand
29 35 0.10% 35 0.12% 2094 0.31% India
30 33 0.10% 32 0.11% 1795 0.27% Turkey


Generated by Webalizer Version 2.20