Usage Statistics for kingunique.com

Summary Period: April 2016
Generated 01-May-2016 02:43 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2016
Total Hits 37653
Total Files 31963
Total Pages 29686
Total Visits 9645
Total KBytes 2534875
Total Unique Sites 3041
Total Unique URLs 4832
Total Unique Referrers 956
Total Unique User Agents 819
. Avg Max
Hits per Hour 52 413
Hits per Day 1255 2232
Files per Day 1065 1956
Pages per Day 989 1931
Sites per Day 101 359
Visits per Day 321 471
KBytes per Day 84496 164492
Hits by Response Code
Code 200 - OK 84.89% 31963
Code 206 - Partial Content 0.22% 83
Code 301 - Moved Permanently 0.07% 27
Code 304 - Not Modified 6.19% 2332
Code 400 - Bad Request 0.02% 9
Code 403 - Forbidden 0.02% 7
Code 404 - Not Found 8.55% 3221
Code 408 - Request Timeout 0.01% 2
Code 501 - Not Implemented 0.02% 9

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites KBytes
1 1762 4.68% 1547 4.84% 1423 4.79% 278 2.88% 212 6.97% 155625 6.14%
2 1107 2.94% 965 3.02% 923 3.11% 285 2.95% 192 6.31% 85741 3.38%
3 859 2.28% 739 2.31% 694 2.34% 303 3.14% 203 6.68% 48848 1.93%
4 1355 3.60% 1127 3.53% 1123 3.78% 353 3.66% 209 6.87% 143933 5.68%
5 1365 3.63% 1115 3.49% 1006 3.39% 308 3.19% 205 6.74% 95406 3.76%
6 947 2.52% 793 2.48% 803 2.70% 357 3.70% 180 5.92% 61179 2.41%
7 2232 5.93% 1956 6.12% 1849 6.23% 293 3.04% 195 6.41% 164492 6.49%
8 1358 3.61% 1216 3.80% 1062 3.58% 334 3.46% 231 7.60% 76905 3.03%
9 931 2.47% 873 2.73% 676 2.28% 269 2.79% 199 6.54% 67935 2.68%
10 1153 3.06% 993 3.11% 916 3.09% 421 4.36% 322 10.59% 57919 2.28%
11 1205 3.20% 1076 3.37% 910 3.07% 330 3.42% 214 7.04% 80910 3.19%
12 989 2.63% 904 2.83% 837 2.82% 282 2.92% 169 5.56% 47847 1.89%
13 1208 3.21% 1005 3.14% 881 2.97% 309 3.20% 234 7.69% 89097 3.51%
14 1303 3.46% 1124 3.52% 977 3.29% 315 3.27% 210 6.91% 81001 3.20%
15 1127 2.99% 982 3.07% 871 2.93% 246 2.55% 203 6.68% 74031 2.92%
16 1097 2.91% 985 3.08% 859 2.89% 324 3.36% 240 7.89% 79440 3.13%
17 1050 2.79% 588 1.84% 728 2.45% 282 2.92% 189 6.22% 37259 1.47%
18 749 1.99% 595 1.86% 605 2.04% 331 3.43% 191 6.28% 41277 1.63%
19 2146 5.70% 1935 6.05% 1931 6.50% 330 3.42% 211 6.94% 143239 5.65%
20 2036 5.41% 1822 5.70% 1792 6.04% 308 3.19% 190 6.25% 124637 4.92%
21 987 2.62% 708 2.22% 697 2.35% 359 3.72% 234 7.69% 70136 2.77%
22 1381 3.67% 1082 3.39% 881 2.97% 283 2.93% 232 7.63% 78600 3.10%
23 1219 3.24% 966 3.02% 828 2.79% 322 3.34% 265 8.71% 89648 3.54%
24 877 2.33% 756 2.37% 766 2.58% 313 3.25% 232 7.63% 71947 2.84%
25 1468 3.90% 1253 3.92% 1188 4.00% 356 3.69% 237 7.79% 79343 3.13%
26 962 2.55% 847 2.65% 682 2.30% 325 3.37% 228 7.50% 55669 2.20%
27 728 1.93% 568 1.78% 483 1.63% 287 2.98% 215 7.07% 43494 1.72%
28 1486 3.95% 1348 4.22% 1275 4.29% 356 3.69% 271 8.91% 128762 5.08%
29 704 1.87% 561 1.76% 534 1.80% 324 3.36% 240 7.89% 59820 2.36%
30 1862 4.95% 1534 4.80% 1486 5.01% 471 4.88% 359 11.81% 100733 3.97%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1806 4.80% 52 1561 4.88% 49 1480 4.99% 3876 116270 4.59%
1 74 2230 5.92% 57 1730 5.41% 60 1806 6.08% 6066 181970 7.18%
2 38 1159 3.08% 33 1017 3.18% 33 991 3.34% 2439 73164 2.89%
3 63 1898 5.04% 53 1593 4.98% 49 1475 4.97% 4261 127826 5.04%
4 52 1563 4.15% 39 1188 3.72% 35 1072 3.61% 2735 82056 3.24%
5 41 1251 3.32% 33 1007 3.15% 32 971 3.27% 2916 87481 3.45%
6 80 2425 6.44% 73 2216 6.93% 72 2189 7.37% 6525 195759 7.72%
7 41 1259 3.34% 35 1052 3.29% 30 913 3.08% 2927 87811 3.46%
8 65 1961 5.21% 59 1778 5.56% 54 1622 5.46% 5211 156342 6.17%
9 48 1454 3.86% 41 1234 3.86% 36 1101 3.71% 2979 89363 3.53%
10 49 1475 3.92% 42 1284 4.02% 39 1188 4.00% 4677 140300 5.53%
11 45 1373 3.65% 38 1159 3.63% 35 1056 3.56% 2629 78879 3.11%
12 53 1619 4.30% 41 1253 3.92% 39 1193 4.02% 3962 118864 4.69%
13 65 1971 5.23% 60 1804 5.64% 55 1650 5.56% 3479 104357 4.12%
14 60 1819 4.83% 48 1449 4.53% 45 1355 4.56% 3258 97735 3.86%
15 45 1357 3.60% 39 1175 3.68% 35 1068 3.60% 2905 87154 3.44%
16 50 1509 4.01% 45 1360 4.25% 40 1222 4.12% 2531 75938 3.00%
17 36 1080 2.87% 31 946 2.96% 26 804 2.71% 3015 90439 3.57%
18 54 1624 4.31% 37 1128 3.53% 35 1067 3.59% 2427 72823 2.87%
19 72 2164 5.75% 64 1926 6.03% 61 1831 6.17% 5140 154192 6.08%
20 40 1225 3.25% 35 1055 3.30% 29 880 2.96% 2203 66076 2.61%
21 33 1009 2.68% 30 905 2.83% 28 850 2.86% 3497 104909 4.14%
22 40 1207 3.21% 35 1061 3.32% 29 895 3.01% 2772 83159 3.28%
23 40 1215 3.23% 36 1082 3.39% 33 1007 3.39% 2067 62006 2.45%

Top 30 of 4832 Total URLs
# Hits KBytes URL
1 3688 9.79% 103141 4.07% /
2 3011 8.00% 29730 1.17% /webalizer/
3 1834 4.87% 53312 2.10% /modlogan/
4 846 2.25% 40 0.00% /robots.txt
5 678 1.80% 77101 3.04% /webalizer/usage_201101.html
6 419 1.11% 38801 1.53% /webalizer/usage_201007.html
7 417 1.11% 35309 1.39% /webalizer/usage_201112.html
8 408 1.08% 33708 1.33% /webalizer/usage_201302.html
9 405 1.08% 32743 1.29% /webalizer/usage_201306.html
10 392 1.04% 34175 1.35% /webalizer/usage_201212.html
11 384 1.02% 37099 1.46% /webalizer/usage_200905.html
12 383 1.02% 246 0.01% /favicon.ico
13 311 0.83% 38837 1.53% /webalizer/usage_201602.html
14 309 0.82% 177901 7.02% /images/KUlogowebsharp.png
15 238 0.63% 2171 0.09% /images/twitter_big.png
16 236 0.63% 20567 0.81% /webalizer/usage_200906.html
17 235 0.62% 33663 1.33% /images/twopointzero.png
18 235 0.62% 23814 0.94% /webalizer/usage_201205.html
19 233 0.62% 20730 0.82% /webalizer/usage_201201.html
20 232 0.62% 2051 0.08% /images/facebook_big.png
21 232 0.62% 2170 0.09% /images/soundcloud_big.png
22 232 0.62% 21690 0.86% /webalizer/usage_201103.html
23 231 0.61% 2323 0.09% /images/beatport_big.png
24 231 0.61% 19764 0.78% /webalizer/usage_200908.html
25 229 0.61% 68 0.00% /images/bottomleft.png
26 228 0.61% 62 0.00% /images/bottomright.png
27 228 0.61% 76711 3.03% /images/leather_1600_lo.jpg
28 227 0.60% 2184 0.09% /images/youtube_big.png
29 226 0.60% 19932 0.79% /webalizer/usage_201012.html
30 225 0.60% 21384 0.84% /webalizer/usage_200911.html

Top 10 of 4832 Total URLs By KBytes
# Hits KBytes URL
1 309 0.82% 177901 7.02% /images/KUlogowebsharp.png
2 17 0.05% 130257 5.14% /modlogan/mla-full-web_request_url-201411.html
3 3688 9.79% 103141 4.07% /
4 678 1.80% 77101 3.04% /webalizer/usage_201101.html
5 228 0.61% 76711 3.03% /images/leather_1600_lo.jpg
6 43 0.11% 56619 2.23% /modlogan/mla-full-web_server_broken_links-201509.html
7 1834 4.87% 53312 2.10% /modlogan/
8 94 0.25% 42934 1.69% /modlogan/mla-full-web_server_broken_links-201502.html
9 67 0.18% 41848 1.65% /modlogan/mla-full-web_user_referer-201502.html
10 311 0.83% 38837 1.53% /webalizer/usage_201602.html

Top 10 of 681 Total Entry Pages
# Hits Visits URL
1 3688 9.79% 2724 28.88% /
2 3011 8.00% 1038 11.01% /webalizer/
3 1834 4.87% 855 9.06% /modlogan/
4 678 1.80% 370 3.92% /webalizer/usage_201101.html
5 419 1.11% 301 3.19% /webalizer/usage_201007.html
6 384 1.02% 208 2.21% /webalizer/usage_200905.html
7 417 1.11% 187 1.98% /webalizer/usage_201112.html
8 392 1.04% 164 1.74% /webalizer/usage_201212.html
9 225 0.60% 161 1.71% /webalizer/usage_200911.html
10 226 0.60% 153 1.62% /webalizer/usage_201012.html

Top 10 of 685 Total Exit Pages
# Hits Visits URL
1 3688 9.79% 2711 28.86% /
2 3011 8.00% 1056 11.24% /webalizer/
3 1834 4.87% 856 9.11% /modlogan/
4 678 1.80% 353 3.76% /webalizer/usage_201101.html
5 419 1.11% 223 2.37% /webalizer/usage_201007.html
6 405 1.08% 222 2.36% /webalizer/usage_201306.html
7 384 1.02% 221 2.35% /webalizer/usage_200905.html
8 392 1.04% 197 2.10% /webalizer/usage_201212.html
9 417 1.11% 195 2.08% /webalizer/usage_201112.html
10 408 1.08% 189 2.01% /webalizer/usage_201302.html

Top 30 of 3041 Total Sites
# Hits Files KBytes Visits Hostname
1 1677 4.45% 864 2.70% 108057 4.26% 320 3.32% cache.idc.js.chinamobile.com
2 1332 3.54% 1332 4.17% 18296 0.72% 211 2.19% static.121.37.9.5.clients.your-server.de
3 1082 2.87% 164 0.51% 19881 0.78% 258 2.67% 120.198.233.211
4 942 2.50% 808 2.53% 41389 1.63% 4 0.04% ip-178-203-146-227.hsi10.unitymediagroup.de
5 918 2.44% 805 2.52% 79044 3.12% 3 0.03% 46.165.197.141
6 882 2.34% 833 2.61% 90247 3.56% 15 0.16% majestic12.co.uk
7 775 2.06% 724 2.27% 42928 1.69% 6 0.06% static.46.93.76.144.clients.your-server.de
8 612 1.63% 545 1.71% 34880 1.38% 3 0.03% 69.30.234.2
9 603 1.60% 603 1.89% 12637 0.50% 2 0.02% 69.197.163.195
10 588 1.56% 392 1.23% 8238 0.32% 120 1.24% spider-141-8-143-141.yandex.com
11 500 1.33% 500 1.56% 4939 0.19% 69 0.72% 195.238.108.91
12 452 1.20% 332 1.04% 5091 0.20% 2 0.02% 107.150.56.254
13 438 1.16% 438 1.37% 12737 0.50% 138 1.43% 89.19.178.131
14 373 0.99% 373 1.17% 18628 0.73% 208 2.16% 176-8-91-153-lvv.broadband.kyivstar.net
15 328 0.87% 315 0.99% 2704 0.11% 2 0.02% static.87.5.243.136.clients.your-server.de
16 323 0.86% 304 0.95% 5769 0.23% 3 0.03% mj4.naefmarco.ch
17 311 0.83% 184 0.58% 2982 0.12% 2 0.02% static.215.5.243.136.clients.your-server.de
18 308 0.82% 308 0.96% 38711 1.53% 77 0.80% 31.184.238.18
19 307 0.82% 307 0.96% 47758 1.88% 2 0.02% static.170.89.9.5.clients.your-server.de
20 305 0.81% 305 0.95% 47012 1.85% 2 0.02% mj3.naefmarco.ch
21 302 0.80% 284 0.89% 6799 0.27% 1 0.01% 179.ip-149-56-110.net
22 302 0.80% 294 0.92% 12655 0.50% 1 0.01% 192.ip-51-254-97.eu
23 302 0.80% 231 0.72% 17771 0.70% 1 0.01% 85.ip-51-255-36.eu
24 301 0.80% 301 0.94% 39203 1.55% 1 0.01% 3.ip-51-255-194.eu
25 301 0.80% 251 0.79% 7632 0.30% 1 0.01% 62-210-170-165.rev.poneytelecom.eu
26 301 0.80% 301 0.94% 22872 0.90% 1 0.01% 69.30.236.2
27 301 0.80% 301 0.94% 2587 0.10% 1 0.01% abayonne-552-1-108-104.w92-156.abo.wanadoo.fr
28 301 0.80% 301 0.94% 15726 0.62% 1 0.01% p5b38d8f8.dip0.t-ipconnect.de
29 301 0.80% 301 0.94% 8305 0.33% 1 0.01% static.226.28.9.5.clients.your-server.de
30 300 0.80% 297 0.93% 60874 2.40% 1 0.01% 61.ip-51-254-130.eu

Top 10 of 3041 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1677 4.45% 864 2.70% 108057 4.26% 320 3.32% cache.idc.js.chinamobile.com
2 882 2.34% 833 2.61% 90247 3.56% 15 0.16% majestic12.co.uk
3 918 2.44% 805 2.52% 79044 3.12% 3 0.03% 46.165.197.141
4 300 0.80% 297 0.93% 60874 2.40% 1 0.01% 61.ip-51-254-130.eu
5 189 0.50% 189 0.59% 55299 2.18% 42 0.44% 181.48.0.174
6 307 0.82% 307 0.96% 47758 1.88% 2 0.02% static.170.89.9.5.clients.your-server.de
7 305 0.81% 305 0.95% 47012 1.85% 2 0.02% mj3.naefmarco.ch
8 775 2.06% 724 2.27% 42928 1.69% 6 0.06% static.46.93.76.144.clients.your-server.de
9 942 2.50% 808 2.53% 41389 1.63% 4 0.04% ip-178-203-146-227.hsi10.unitymediagroup.de
10 301 0.80% 301 0.94% 39203 1.55% 1 0.01% 3.ip-51-255-194.eu

Top 30 of 956 Total Referrers
# Hits Referrer
1 20985 55.73% - (Direct Request)
2 856 2.27% http://prohoster.info
3 500 1.33% https://videohd.ws
4 367 0.97% http://moscow.craigslist.org/ths/5537635031.html
5 208 0.55% http://www.black-dates.com/
6 208 0.55% http://www.cuckold-society.com/
7 200 0.53% http://www.netvibes.com/diflucanonline
8 199 0.53% http://www.netvibes.com/lorazepamonline
9 188 0.50% http://tramadolonline.tripod.com
10 183 0.49% http://topslots2016.ru
11 180 0.48% http://www.netvibes.com/stilnoxonline
12 178 0.47% http://kpdstr.ru
13 177 0.47% http://flashlottos24.ru
14 174 0.46% http://www.netvibes.com/canadianpharmacy
15 174 0.46% https://sites.google.com/site/lookingadderall/
16 172 0.46% http://www.netvibes.com/phenterminehcl
17 170 0.45% http://www.netvibes.com/clonazepamonline
18 169 0.45% http://www.netvibes.com/femara
19 169 0.45% http://www.netvibes.com/orderlasix
20 169 0.45% http://www.netvibes.com/prozaconline
21 165 0.44% http://www.netvibes.com/vicodin
22 165 0.44% http://www.netvibes.com/xanaxxr
23 158 0.42% http://www.netvibes.com/meridiaonline
24 158 0.42% http://www.netvibes.com/valiumonline
25 156 0.41% http://www.netvibes.com/cialisonlinenorx
26 154 0.41% http://www.netvibes.com/cymbaltaonline
27 152 0.40% http://www.netvibes.com/marzeg
28 151 0.40% http://www.netvibes.com/alprazolamonline
29 142 0.38% http://www.netvibes.com/xenicalonline
30 140 0.37% http://www.netvibes.com/orderadipex

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 66.67% cllon.ru
2 1 16.67% king unique
3 1 16.67% www.kingunique.com

Top 15 of 819 Total User Agents
# Hits User Agent
1 13086 34.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 2108 5.60% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 565 1.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 532 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 442 1.17% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 438 1.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
7 416 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
8 377 1.00% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 340 0.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
10 337 0.90% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
11 327 0.87% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
12 327 0.87% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
13 321 0.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
14 317 0.84% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
15 316 0.84% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36

Usage by Country for April 2016

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 11334 30.10% 8989 28.12% 741483 29.25% Unresolved/Unknown
2 9081 24.12% 7239 22.65% 579723 22.87% Commercial (com)
3 6702 17.80% 5937 18.57% 390364 15.40% Germany
4 2296 6.10% 2163 6.77% 139415 5.50% Network (net)
5 2021 5.37% 1831 5.73% 188758 7.45% European Union
6 1057 2.81% 1045 3.27% 59531 2.35% Russian Federation
7 999 2.65% 978 3.06% 94098 3.71% Switzerland
8 900 2.39% 843 2.64% 90779 3.58% United Kingdom
9 466 1.24% 448 1.40% 40948 1.62% Brazil
10 370 0.98% 338 1.06% 6201 0.24% France
11 354 0.94% 301 0.94% 5244 0.21% Ukraine
12 252 0.67% 252 0.79% 25037 0.99% Australia
13 245 0.65% 218 0.68% 19931 0.79% New Zealand
14 189 0.50% 189 0.59% 3939 0.16% Belarus
15 164 0.44% 164 0.51% 20132 0.79% Non-Profit (org)
16 113 0.30% 111 0.35% 24274 0.96% Netherlands
17 98 0.26% 35 0.11% 1836 0.07% Viet Nam
18 89 0.24% 84 0.26% 6989 0.28% Argentina
19 73 0.19% 73 0.23% 4179 0.16% Belgium
20 62 0.16% 51 0.16% 3815 0.15% Educational (edu)
21 45 0.12% 45 0.14% 3582 0.14% Poland
22 43 0.11% 41 0.13% 3887 0.15% Italy
23 39 0.10% 37 0.12% 3062 0.12% China
24 39 0.10% 39 0.12% 2219 0.09% Thailand
25 37 0.10% 36 0.11% 7417 0.29% Japan
26 34 0.09% 34 0.11% 12380 0.49% Professional (pro)
27 34 0.09% 31 0.10% 2940 0.12% India
28 33 0.09% 33 0.10% 2959 0.12% British Indian Ocean Territory
29 33 0.09% 32 0.10% 2682 0.11% Lithuania
30 33 0.09% 33 0.10% 2789 0.11% Portugal


Generated by Webalizer Version 2.20